Dekalb Corn Classic 10K Race

Overall Finish List

August 23, 2014


Results By www.ChampionChip247.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Eric Wallor Palatine IL 251 31 M 1 Top Fin 32:26.15 5:14/M
2 Yonny Mascote Naperville IL 320 25 M 2 Top Fin 33:20.53 5:23/M
3 Laura Batterink Evanston IL 16 29 F 1 Top Fin 33:47.08 5:27/M
4 Patrick Austin Lake Bluff IL 327 26 M 3 Top Fin 33:48.12 5:27/M
5 Tony Teunissen Belvidere IL 233 37 M 1 35-39 35:27.48 5:43/M
6 Kristen Heckert Bolingbrook IL 87 27 F 2 Top Fin 35:41.59 5:45/M
7 Nathan Eagen Dekalb IL 342 34 M 1 30-34 36:49.16 5:56/M
8 Leo Jimenez Hoffman Estates IL 111 33 M 2 30-34 37:15.80 6:00/M
9 Misha Ryzhov Dekalb IL 195 18 M 1 15-19 37:22.63 6:02/M
10 Miguel Temores Elgin IL 229 38 M 2 35-39 38:26.28 6:12/M
11 Liz Bailey Villa Park IL 10 28 F 3 Top Fin 38:34.01 6:13/M
12 Shannon Teunissen Belvidere IL 232 31 F 1 30-34 39:23.48 6:21/M
13 Karrie Hamstra-Wright Chicago IL 81 37 F 1 35-39 40:02.24 6:27/M
14 Matthew Rogowski Pingree Grove IL 282 30 M 3 30-34 40:02.40 6:27/M
15 Clark Anderson Romeoville IL 4 44 M 1 40-44 40:35.52 6:33/M
16 Natalie Schramer Elburn IL 316 28 F 1 25-29 40:59.54 6:37/M
17 Bradley Hiebert-Treuer Evanston IL 92 29 M 1 25-29 41:41.21 6:43/M
18 Christina Ryzhov Dekalb IL 194 13 F 1 1-14 41:53.06 6:45/M
19 Jennifer Roser Rockford IL 335 33 F 2 30-34 42:15.47 6:49/M
20 Rebecca Herbert Tinley Park IL 90 28 F 2 25-29 42:20.48 6:50/M
21 Rhys Gibson Oak Park IL 73 45 M 1 45-49 42:35.46 6:52/M
22 Sam Kunde Marengo IL 133 24 M 1 20-24 42:38.01 6:53/M
23 David Wester Sycamore IL 252 43 M 2 40-44 42:47.89 6:54/M
24 Rich Sigler Sycamore IL 207 45 M 2 45-49 43:21.16 7:00/M
25 Gonzalo Gomez Belvidere IL 74 44 M 3 40-44 43:53.83 7:05/M
26 Brian Miller Rockford IL 159 53 M 1 50-54 43:58.83 7:05/M
27 Thomas Smith Dekalb IL 289 50 M 2 50-54 44:08.94 7:07/M
28 Luis Hinojosa Elgin IL 324 67 M 1 65-69 44:13.50 7:08/M
29 Tom Nugent Wheaton IL 334 48 M 3 45-49 44:37.84 7:12/M
30 Rachel Shoemaker Dekalb IL 205 19 F 1 15-19 44:41.00 7:12/M
31 David Parks Cherry Valley IL 174 46 M 4 45-49 44:58.04 7:15/M
32 Nicholas Lawrence Arlington IL 138 35 M 3 35-39 45:19.91 7:19/M
33 Luke Schildmeyer St Charles IL 200 11 M 1 1-14 45:34.26 7:21/M
34 Melissa Payne Wagner Genoa IL 304 38 F 2 35-39 45:58.76 7:25/M
35 David Hensley Wheaton IL 89 51 M 3 50-54 46:32.71 7:30/M
36 Justin Kees Cortland IL 116 37 M 4 35-39 46:34.98 7:31/M
37 John Roets Yorkville IL 186 43 M 4 40-44 46:51.19 7:33/M
38 Larry Hinkle Rockford IL 93 53 M 4 50-54 46:52.97 7:34/M
39 Kenneth Borre Lombard IL 26 29 M 2 25-29 46:57.95 7:34/M
40 Jason Fahrenbach Chicago IL 70 29 M 3 25-29 47:01.28 7:35/M
41 Robert Graham Prince Frederick MD 77 57 M 1 55-59 47:51.52 7:43/M
42 Frederick Schwantes Dekalb IL 344 64 M 1 60-64 48:03.98 7:45/M
43 Andre Crittenden Dekalb IL 50 55 M 2 55-59 48:04.59 7:45/M
44 Audrey Jenkins Seneca IL 109 10 F 2 1-14 48:10.12 7:46/M
45 Trace Hanson Aurora IL 82 23 M 2 20-24 48:12.33 7:46/M
46 Carl Strange Warrenville IL 312 63 M 2 60-64 48:18.88 7:47/M
47 Emily Schilling Earlville IL 201 17 F 2 15-19 48:22.19 7:48/M
48 Michael J. Smith Bartlett IL 212 50 M 5 50-54 48:39.49 7:51/M
49 Lana Tozer Warrenville IL 239 28 F 3 25-29 48:40.44 7:51/M
50 Rebecca Schwantes Dekalb IL 337 33 F 3 30-34 48:40.61 7:51/M
51 Robert Simmons Lake In The Hills IL 208 42 M 5 40-44 48:45.88 7:52/M
52 Sue Russell Dekalb IL 311 51 F 1 50-54 48:54.24 7:53/M
53 Keith Isaac Aurora IL 104 49 M 5 45-49 49:09.71 7:56/M
54 David Robinson Dekalb IL 184 54 M 6 50-54 49:19.49 7:57/M
55 Nelle Youel Crystal Lake IL 267 21 F 1 20-24 49:27.45 7:59/M
56 Scott Chriss Genoa IL 46 45 M 6 45-49 49:36.87 8:00/M
57 Tom Jackowski Dekalb IL 106 32 M 4 30-34 49:42.06 8:01/M
58 Alyssa De Chirico Palatine IL 51 26 F 4 25-29 49:46.17 8:02/M
59 Joshua Degvzman Carpentersville IL 275 30 M 5 30-34 49:48.96 8:02/M
60 Joseph Vanderstappen Chicago IL 241 46 M 7 45-49 50:13.36 8:06/M
61 Randy Peoples Naperville IL 176 55 M 3 55-59 50:39.01 8:10/M
62 Matt Styka Cary IL 321 30 M 6 30-34 50:56.58 8:13/M
63 Christopher Clark Mansfield OH 47 27 M 4 25-29 51:11.96 8:15/M
64 Jeremy James Genoa IL 107 31 M 7 30-34 51:12.44 8:15/M
65 Michelle Lemaistre Yorkville IL 139 33 F 4 30-34 51:12.81 8:15/M
66 Tom Skora Dekalb IL 298 62 M 3 60-64 51:20.25 8:17/M
67 William Fraeorich Sycamore IL 336 49 M 8 45-49 51:30.61 8:18/M
68 Jeremy Jenkins Seneca IL 110 39 M 5 35-39 52:13.96 8:25/M
69 Kristi Stice Sycamore IL 222 33 F 5 30-34 52:16.74 8:26/M
70 Patricia Rudes Dekalb IL 192 43 F 1 40-44 52:25.81 8:27/M
71 Brian Schaeffer Dekalb IL 199 58 M 4 55-59 52:44.15 8:30/M
72 Debra Murphy Dekalb IL 163 42 F 2 40-44 52:44.82 8:30/M
73 Tina Vavra Sycamore IL 242 35 F 3 35-39 52:53.52 8:32/M
74 Abigail Vitkus-Hernandez Aurora IL 247 26 F 5 25-29 53:04.33 8:34/M
75 Arantza De La Torre Dekalb IL 53 21 F 2 20-24 53:32.79 8:38/M
76 Mike Alvarez Cortland IL 326 49 M 9 45-49 53:42.13 8:40/M
77 Dan Rolando Oglesby IL 305 62 M 4 60-64 53:45.37 8:40/M
78 Jim Kline Wayne IL 340 52 M 7 50-54 53:48.29 8:41/M
79 Kurt Oland Dekalb IL 286 33 M 8 30-34 53:51.92 8:41/M
80 Suzanne Venteau-Koch Dekalb IL 244 33 F 6 30-34 53:55.88 8:42/M
81 Justin Luppino Geneva IL 149 37 M 6 35-39 54:04.10 8:43/M
82 Jeff Garretson Waukesha WI 328 40 M 6 40-44 54:06.21 8:44/M
83 Kelley Duford Dekalb IL 295 36 M 7 35-39 54:08.45 8:44/M
84 Michelle Irwin Rockford IL 103 38 F 4 35-39 54:11.60 8:44/M
85 Jason Ardanowski Dekalb IL 330 29 M 5 25-29 54:15.90 8:45/M
86 James Ingallino Dekalb IL 343 54 M 8 50-54 54:18.18 8:45/M
87 Brian Atherton Earlville IL 8 33 M 9 30-34 54:24.47 8:46/M
88 Catherine Wilcox Rockford IL 254 53 F 2 50-54 54:31.67 8:48/M
89 Jayme McCombs Malta IL 277 36 F 5 35-39 54:41.97 8:49/M
90 Britt Anderson Rochelle IL 269 25 F 6 25-29 54:42.25 8:49/M
91 Benjamin Sodergren-Baar Rochelle IL 214 32 M 10 30-34 54:44.66 8:50/M
92 Luis Magallanes Island Lake IL 150 61 M 5 60-64 54:47.64 8:50/M
93 Kyle Jensen Dekalb IL 317 23 M 3 20-24 54:50.05 8:51/M
94 Wendy Spencer Belvidere IL 217 38 F 6 35-39 54:53.63 8:51/M
95 Michael Orlando Montgomery IL 171 51 M 9 50-54 54:53.67 8:51/M
96 Bob Michek Elburn IL 157 44 M 7 40-44 55:04.10 8:53/M
97 Cohen Barnes Dekalb IL 13 44 M 8 40-44 55:13.62 8:54/M
98 Justin Kilchenmann Naperville IL 122 33 M 11 30-34 55:15.22 8:55/M
99 Brian Venteau-Koch Dekalb IL 243 33 M 12 30-34 55:23.28 8:56/M
100 Rick Anderson Minooka IL 271 53 M 10 50-54 55:43.11 8:59/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Amber Vroman Seneca IL 301 11 F 3 1-14 55:44.74 8:59/M
102 Liz Renc Naperville IL 182 42 F 3 40-44 55:52.63 9:01/M
103 Jacob Burlingame Dekalb IL 34 34 M 13 30-34 55:54.62 9:01/M
104 Matt Holuj Dekalb IL 98 33 M 14 30-34 56:02.36 9:02/M
105 Jade Milostan Lee IL 161 13 F 4 1-14 56:10.46 9:04/M
106 Gerry Tyburski Woodridge IL 240 58 M 5 55-59 56:11.29 9:04/M
107 Daniel Boutin Dekalb IL 27 49 M 10 45-49 56:12.13 9:04/M
108 Linda Beese Chicago IL 21 57 F 1 55-59 56:16.46 9:05/M
109 Wei Luo Sycamore IL 148 47 M 11 45-49 56:20.26 9:05/M
110 Jay Armes Dekalb IL 7 40 M 9 40-44 56:32.19 9:07/M
111 Alyson Herreid Madison WI 303 30 F 7 30-34 56:38.37 9:08/M
112 Maureen Quinn Elburn IL 180 54 F 3 50-54 56:49.38 9:10/M
113 Lisa Johnson Earlville IL 114 49 F 1 45-49 57:00.52 9:12/M
114 Jackie Rasinski Wheaton IL 181 27 F 7 25-29 57:10.48 9:13/M
115 Robert Steele Granville IL 318 64 M 6 60-64 57:22.14 9:15/M
116 Robert Rosene Dekalb IL 189 52 M 11 50-54 57:26.41 9:16/M
117 Katherine Douglas Indianapolis IN 338 39 F 7 35-39 57:41.65 9:18/M
118 Patrick Pampo Albany NY 279 15 M 2 15-19 57:46.36 9:19/M
119 Steve Smiley Dekalb IL 211 27 M 6 25-29 57:47.17 9:19/M
120 Katrine Hedegaard Chicago IL 88 27 F 8 25-29 57:49.67 9:20/M
121 Carroll Lulay Dunlap IL 146 58 M 6 55-59 57:53.18 9:20/M
122 Ramiro Pampo Albany NY 280 44 M 10 40-44 57:55.20 9:20/M
123 Amy Erlenbusch Dekalb IL 66 42 F 4 40-44 57:58.50 9:21/M
124 Matthew Gustafson Huntley IL 80 33 M 15 30-34 58:03.50 9:22/M
125 Kathleen Yerke Huntley IL 266 56 F 2 55-59 58:08.54 9:23/M
126 Alexis Menocal Chicago IL 155 39 M 8 35-39 58:10.68 9:23/M
127 Jc Steinbrunner Chicago IL 299 38 M 9 35-39 58:19.45 9:24/M
128 Thomas Evins Naperville IL 69 57 M 7 55-59 58:20.21 9:25/M
129 Dean Rowe Princeton IL 191 71 M 1 70-74 58:21.12 9:25/M
130 Deborah Beazley Sycamore IL 18 50 F 4 50-54 58:22.18 9:25/M
131 Scott Oehlberg Dekalb IL 346 40 M 11 40-44 58:29.74 9:26/M
132 Kristin Nordin Aurora IL 167 32 F 8 30-34 58:32.20 9:26/M
133 Lori Hawkins Sycamore IL 84 55 F 3 55-59 58:52.68 9:30/M
134 Kristy De Chirico Montgomery IL 52 26 F 9 25-29 58:52.88 9:30/M
135 Susan Metzger Rochelle IL 156 56 F 4 55-59 58:56.58 9:30/M
136 Heather Busch Naperville IL 36 31 F 9 30-34 59:04.07 9:32/M
137 Gail Jindrich Aurora IL 112 46 F 2 45-49 59:04.26 9:32/M
138 William Jindrich Aurora IL 113 49 M 12 45-49 59:05.70 9:32/M
139 Rachel Wilson Hales Corners WI 255 23 F 3 20-24 59:17.50 9:34/M
140 Daniel Ortega Dekalb IL 287 57 M 8 55-59 59:20.97 9:34/M
141 Charlie Benson Spring Valley IL 23 28 M 7 25-29 59:26.66 9:35/M
142 Carolyn Vaughn Dekalb IL 300 53 F 5 50-54 59:34.03 9:36/M
143 Jerry Benson Elgin IL 24 63 M 7 60-64 59:37.98 9:37/M
144 Maddy Spangler Davis Junction IL 215 28 F 10 25-29 59:39.23 9:37/M
145 Frank Scariot Ottawa IL 323 54 M 12 50-54 59:40.31 9:37/M
146 Zac Ballas Wood Dale IL 341 25 M 8 25-29 59:45.72 9:38/M
147 Ken Kite Hoffman Estates IL 296 67 M 2 65-69 59:47.54 9:39/M
148 Markemmanuel Rodriguez Des Plaines IL 185 36 M 10 35-39 59:47.90 9:39/M
149 Kaylie Cartwright Sandwich IL 42 27 F 11 25-29 59:50.06 9:39/M
150 Jeffrey Hohn Rockford IL 95 45 M 13 45-49 59:54.54 9:40/M
151 Philip Vitkus Aurora IL 246 61 M 8 60-64 59:55.30 9:40/M
152 Brad Vetter Dekalb IL 245 34 M 16 30-34 59:57.40 9:40/M
153 Lee Gardner Belvidere IL 72 41 M 12 40-44 59:58.74 9:40/M
154 Jacob Beauchem Lee IL 17 14 M 2 1-14 1:00:11.32 9:42/M
155 Bob Zeglis Spring Valley IL 291 59 M 9 55-59 1:00:13.82 9:43/M
156 Gloria Jara Oaklawn IL 108 46 F 3 45-49 1:00:19.29 9:44/M
157 Stephanie Herrmann Steward IL 91 41 F 5 40-44 1:00:33.82 9:46/M
158 Melanie Bremmer Pearl City IL 29 34 F 10 30-34 1:00:34.07 9:46/M
159 Stacie O'Brien Mendota IL 168 29 F 12 25-29 1:00:36.22 9:46/M
160 Kelly Grannes Yorkville IL 347 32 F 11 30-34 1:00:45.74 9:48/M
161 Christine Prestegaard Lee IL 179 41 F 6 40-44 1:00:46.37 9:48/M
162 Randall Gordon Dekalb IL 76 52 M 13 50-54 1:00:46.37 9:48/M
163 Amy Oster Cortland IL 172 34 F 12 30-34 1:00:48.98 9:48/M
164 Diane Comer Sycamore IL 48 49 F 4 45-49 1:00:51.32 9:49/M
165 Laura Meinke St. Charles IL 154 27 F 13 25-29 1:00:51.69 9:49/M
166 Tracy Marti Montgomery IL 151 42 F 7 40-44 1:01:01.25 9:50/M
167 Barb Beck Dekalb IL 19 50 F 6 50-54 1:01:02.52 9:51/M
168 Sarah Loar Sycamore IL 143 28 F 14 25-29 1:01:02.79 9:51/M
169 Sean Kingsbury Genoa IL 276 32 M 17 30-34 1:01:12.49 9:52/M
170 Ryan Harris Sycamore IL 83 32 M 18 30-34 1:01:37.32 9:56/M
171 Linnae Anderson Rochelle IL 270 60 F 1 60-64 1:01:37.59 9:56/M
172 Jon Bastuck Lasalle IL 14 65 M 3 65-69 1:01:43.91 9:57/M
173 Lynette Piller Mendota IL 178 28 F 15 25-29 1:01:54.67 9:59/M
174 Josh Wolfgang Dekalb IL 260 30 M 19 30-34 1:02:14.66 10:02/M
175 Greg Thornton Dekalb IL 237 30 M 20 30-34 1:02:21.56 10:03/M
176 Lynn Lulay Dunlap IL 147 66 F 1 65-69 1:02:37.05 10:06/M
177 Kirk Miller Dekalb IL 350 43 M 13 40-44 1:02:37.84 10:06/M
178 Judy Richey Genoa IL 183 58 F 5 55-59 1:02:43.29 10:07/M
179 Joan Micheli Glen Ellyn IL 158 48 F 5 45-49 1:02:53.39 10:09/M
180 Steve Squires Dekalb IL 218 43 M 14 40-44 1:02:58.54 10:09/M
181 Ken Chesser Dekalb IL 45 40 M 15 40-44 1:03:00.16 10:10/M
182 Denise Testin Yorkville IL 231 48 F 6 45-49 1:03:02.34 10:10/M
183 Amy Styka Cary IL 226 29 F 16 25-29 1:03:23.42 10:13/M
184 Valerie Devine Dekalb IL 55 55 M 10 55-59 1:03:30.21 10:15/M
185 Anna Adolph Rochelle IL 1 27 F 17 25-29 1:03:41.85 10:16/M
186 Jill Urban-Bollis Lasalle IL 290 45 F 7 45-49 1:03:45.98 10:17/M
187 Bailey Russell Dekalb IL 193 23 F 4 20-24 1:03:52.70 10:18/M
188 Nicholas Thompson Cortland IL 236 30 M 21 30-34 1:03:54.23 10:18/M
189 Beritzabet Mishler Dekalb IL 162 24 F 5 20-24 1:04:12.48 10:21/M
190 Kurt Wolter Rochelle IL 261 50 M 14 50-54 1:04:15.24 10:22/M
191 Kelly Callahan Aurora IL 38 27 F 18 25-29 1:04:15.36 10:22/M
192 Leanne Engelman Sycamore IL 65 28 F 19 25-29 1:04:19.56 10:22/M
193 Eric Olson Sycamore IL 297 36 M 11 35-39 1:04:20.64 10:23/M
194 Barb Castritsis Sycamore IL 43 49 F 8 45-49 1:04:29.05 10:24/M
195 Barb Small Lasalle IL 210 53 F 7 50-54 1:04:30.53 10:24/M
196 Cameron Zelaga Dekalb IL 351 24 M 4 20-24 1:04:44.31 10:26/M
197 Catherine Gordon Dekalb IL 75 51 F 8 50-54 1:04:58.01 10:29/M
198 Katrina Luetkebuenger Dekalb IL 145 39 F 8 35-39 1:04:58.54 10:29/M
199 Nichole Woodruff Sycamore IL 264 39 F 9 35-39 1:04:59.20 10:29/M
200 Rebecca Benson Chicago IL 25 30 F 13 30-34 1:05:03.17 10:30/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Kathy Bastuck Lasalle IL 15 63 F 2 60-64 1:05:05.46 10:30/M
202 Alex Newquist Dekalb IL 164 24 M 5 20-24 1:05:08.78 10:30/M
203 Elizabeth Eastman- Becker Dekalb IL 60 24 F 6 20-24 1:05:08.80 10:30/M
204 Billy Shi Dekalb IL 204 24 M 6 20-24 1:05:09.47 10:30/M
205 Danell Jackowski Dekalb IL 105 30 F 14 30-34 1:05:13.98 10:31/M
206 Brenda Bailey Sycamore IL 9 27 F 20 25-29 1:05:27.79 10:33/M
207 Anne Busser Oregon IL 37 27 F 21 25-29 1:05:29.17 10:34/M
208 Jim Schmitz Dekalb IL 203 56 M 11 55-59 1:05:31.46 10:34/M
209 Tony Krolak Sugar Grove IL 339 43 M 16 40-44 1:05:32.86 10:34/M
210 Michael Sabonis Aurora IL 196 35 M 12 35-39 1:05:40.04 10:35/M
211 Elsie Garcia Dekalb IL 78 19 F 3 15-19 1:05:48.59 10:37/M
212 Randi Knight Dekalb IL 126 29 F 22 25-29 1:05:51.27 10:37/M
213 Josh Meagher Dekalb IL 285 31 M 22 30-34 1:06:13.16 10:41/M
214 Philip Tortorich Glen Ellyn IL 238 40 M 17 40-44 1:06:13.63 10:41/M
215 Eric Rogers Green Bay WI 187 25 M 9 25-29 1:06:18.73 10:42/M
216 Cori Wyant Brussels Belgium 265 38 F 10 35-39 1:06:28.00 10:43/M
217 Candace Thompson Dekalb IL 234 39 F 11 35-39 1:06:28.08 10:43/M
218 Samantha Myers-Miller Dekalb IL 348 15 F 4 15-19 1:06:35.70 10:44/M
219 Mingo Suarez Pingree Grove IL 227 39 M 13 35-39 1:06:36.75 10:45/M
220 Eden Anderson Green Bay WI 5 25 F 23 25-29 1:06:48.27 10:46/M
221 Karen Kryder Lena IL 132 57 F 6 55-59 1:06:52.23 10:47/M
222 James Wallace Genoa IL 250 41 M 18 40-44 1:06:59.68 10:48/M
223 Brett Svendsen Oswego IL 353 41 M 19 40-44 1:07:05.14 10:49/M
224 Wendy Gard Dekalb IL 307 47 F 9 45-49 1:07:07.87 10:50/M
225 Amanda Oddo Sycamore IL 278 27 F 24 25-29 1:07:09.68 10:50/M
226 Kristin Myers Dekalb IL 349 47 F 10 45-49 1:07:29.83 10:53/M
227 Jacob Holzman Dekalb IL 99 25 M 10 25-29 1:07:30.69 10:53/M
228 Gerald Green Buffalo Grove IL 79 47 M 14 45-49 1:07:41.04 10:55/M
229 Shannon Garretson Waukesha WI 329 39 F 12 35-39 1:07:42.78 10:55/M
230 Brandon Nicklaus Sycamore IL 166 27 M 11 25-29 1:07:48.15 10:56/M
231 Kira Stewart Dekalb IL 221 44 F 8 40-44 1:07:53.30 10:57/M
232 Diana Lambert Rockford IL 134 40 F 9 40-44 1:07:57.34 10:58/M
233 Ivan Castiblanco Dekalb IL 293 32 M 23 30-34 1:08:00.72 10:58/M
234 Gloria Schmitz Dekalb IL 202 22 F 7 20-24 1:08:07.33 10:59/M
235 Eleanor Evins Naperville IL 68 19 F 5 15-19 1:08:32.43 11:03/M
236 Norden Gilbert Dekalb IL 309 64 M 9 60-64 1:08:46.44 11:05/M
237 Sean Carpenter Dekalb IL 40 45 M 15 45-49 1:08:53.71 11:07/M
238 Danielle Wolfgang Dekalb IL 259 29 F 25 25-29 1:09:00.54 11:08/M
239 Angela Heathman Wayne IL 313 36 F 13 35-39 1:09:00.71 11:08/M
240 Daniel Burt Cortland IL 35 26 M 12 25-29 1:09:11.08 11:10/M
241 Terry Gagliand Rockford IL 308 53 M 15 50-54 1:09:32.70 11:13/M
242 Keith Knox Sycamore IL 127 53 M 16 50-54 1:09:36.42 11:14/M
243 Denise Eberhardt Yorkville IL 63 47 F 11 45-49 1:09:54.60 11:16/M
244 Crystal Oksas Cortland IL 169 41 F 10 40-44 1:09:57.96 11:17/M
245 Phillip Liberato Dekalb IL 141 57 M 12 55-59 1:10:12.11 11:19/M
246 Kevin Bennington Dekalb IL 22 30 M 24 30-34 1:10:12.41 11:19/M
247 Marsha Zeglis Spring Valley IL 292 59 F 7 55-59 1:10:22.50 11:21/M
248 Jan Heal Creston IL 86 60 F 3 60-64 1:10:32.67 11:23/M
249 Steven Fox Algonquin IL 315 57 M 13 55-59 1:10:39.53 11:24/M
250 Julie Thompson Carpentersville IL 235 50 F 9 50-54 1:10:42.20 11:24/M
251 Ken Spears Shabbona IL 216 65 M 4 65-69 1:10:42.84 11:24/M
252 Angela Cambier Sycamore IL 39 45 F 12 45-49 1:10:46.69 11:25/M
253 Aaron Edwards Sycamore IL 64 24 M 7 20-24 1:10:52.79 11:26/M
254 Nora Dowling Chicago IL 56 29 F 26 25-29 1:11:05.40 11:28/M
255 Shea Carpenter Ashton IL 41 39 M 14 35-39 1:11:18.46 11:30/M
256 Dana Brosso Ashton IL 31 35 F 14 35-39 1:11:18.95 11:30/M
257 Sandy Liska Naperville IL 142 42 F 11 40-44 1:11:21.16 11:30/M
258 Rebecca Amble Marseilles IL 3 36 F 15 35-39 1:11:24.10 11:31/M
259 Jim Doyle Oswego IL 57 43 M 20 40-44 1:11:33.24 11:32/M
260 Ken Irwin Rockford IL 102 61 M 10 60-64 1:11:56.60 11:36/M
261 Katie Johnson Shabbona IL 332 28 F 27 25-29 1:11:59.93 11:37/M
262 Dan Brockmann Dekalb IL 273 36 M 15 35-39 1:12:06.98 11:38/M
263 Mark Matuszewski Dekalb IL 152 52 M 17 50-54 1:12:09.55 11:38/M
264 Erica Wade Dekalb IL 249 38 F 16 35-39 1:12:09.59 11:38/M
265 Michelle Wells Batavia IL 284 32 F 15 30-34 1:12:16.69 11:39/M
266 Elizabeth Meena Dekalb IL 153 21 F 8 20-24 1:12:28.02 11:41/M
267 Jerry Oksas Cortland IL 170 42 M 21 40-44 1:12:30.17 11:42/M
268 Emily Wise Sheridan IL 256 16 F 6 15-19 1:12:40.93 11:43/M
269 Lisa Reser Sycamore IL 333 47 F 13 45-49 1:12:43.99 11:44/M
270 Dayra Corredor Dekalb IL 294 37 F 17 35-39 1:12:47.85 11:44/M
271 Gary Westefer Chicago IL 322 58 M 14 55-59 1:13:09.49 11:48/M
272 Candee Lawrence Arlington IL 137 35 F 18 35-39 1:13:25.74 11:50/M
273 Bor Kurpius Dekalb IL 325 67 M 5 65-69 1:13:42.69 11:53/M
274 Marcie Crawford Poplar Grove IL 49 36 F 19 35-39 1:14:06.98 11:57/M
275 Jennifer Hohn Rockford IL 96 37 F 20 35-39 1:14:07.29 11:57/M
276 Daryl Rolland Dekalb IL 188 72 M 2 70-74 1:14:27.48 12:00/M
277 Schwess Keyser Stellenbosch S Africa 120 42 F 12 40-44 1:14:33.36 12:01/M
278 Scott Gilliam Rockford IL 274 40 M 22 40-44 1:14:48.61 12:04/M
279 Calla Stroh Steward IL 223 27 F 28 25-29 1:14:59.71 12:06/M
280 Tatum Stroh Franklin Grove IL 224 11 F 5 1-14 1:14:59.83 12:06/M
281 Denise Bednar Frankfort IL 20 55 F 8 55-59 1:16:02.24 12:16/M
282 Trinity Eissens Dekalb IL 310 10 F 6 1-14 1:16:40.71 12:22/M
283 Dave Lauriat Dekalb IL 136 58 M 15 55-59 1:16:53.00 12:24/M
284 Thomas Kirts Dekalb IL 124 74 M 3 70-74 1:17:00.89 12:25/M
285 Marty Voreis Lena IL 248 55 M 16 55-59 1:17:15.91 12:28/M
286 Ellen Anderson Sycamore IL 6 54 F 10 50-54 1:17:31.11 12:30/M
287 Marissa King Rockford IL 123 27 F 29 25-29 1:17:32.23 12:30/M
288 Olivia Miller Dekalb IL 160 15 F 7 15-19 1:17:38.79 12:31/M
289 Christy Nicholson Dekalb IL 165 27 F 30 25-29 1:18:03.27 12:35/M
290 Barry Brooks Wayne IL 314 42 M 23 40-44 1:18:07.41 12:36/M
291 Silvia Sutherland Sycamore IL 228 54 F 11 50-54 1:18:12.48 12:37/M
292 Ruth Bonacci-Klaeser Sauk Village IL 345 59 F 9 55-59 1:18:40.40 12:41/M
293 Marisa Wilts Oglesby IL 302 35 F 21 35-39 1:19:01.03 12:45/M
294 Julie Huber Rockford IL 100 47 F 14 45-49 1:19:02.18 12:45/M
295 May Chavez Oswego IL 352 39 F 22 35-39 1:19:02.29 12:45/M
296 Karinne Bredberg Dekalb IL 28 33 F 16 30-34 1:19:04.50 12:45/M
297 Lorilei Duford Dekalb IL 58 28 F 31 25-29 1:19:13.38 12:47/M
298 Don Hoben Louisville KY 94 64 M 11 60-64 1:19:40.58 12:51/M
299 Harry Prentice Dekalb IL 268 47 M 16 45-49 1:20:08.15 12:55/M
300 Jenifer Graning Sycamore IL 306 42 F 13 40-44 1:20:08.90 12:55/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Jadon Kozin Marengo IL 129 14 M 3 1-14 1:20:20.46 12:57/M
302 Kiana Kozin Marengo IL 130 13 F 7 1-14 1:20:24.85 12:58/M
303 David Kozin Marengo IL 128 45 M 17 45-49 1:20:25.11 12:58/M
304 Jacquelyn Depoorter Moline IL 54 56 F 10 55-59 1:21:23.81 13:08/M
305 Darcy Chesser Dekalb IL 44 42 F 14 40-44 1:21:27.39 13:08/M
306 Lisa Cambell Dekalb IL 173 49 F 15 45-49 1:21:43.22 13:11/M
307 Lee Simmons Cary IL 288 54 F 12 50-54 1:22:22.17 13:17/M
308 Cheri Kranz Dekalb IL 131 56 F 11 55-59 1:22:36.71 13:19/M
309 Amy Barnes Dekalb IL 12 46 F 16 45-49 1:24:27.45 13:37/M
310 Doug Wood Kings IL 263 58 M 17 55-59 1:24:37.53 13:39/M
311 Jessica Kapfhammer Dekalb IL 115 25 F 32 25-29 1:25:42.21 13:49/M
312 Will Ireland Dekalb IL 101 22 M 8 20-24 1:25:42.54 13:49/M
313 Rebecca Brown St. Charles IL 32 38 F 23 35-39 1:29:24.06 14:25/M
314 Mindy Kempinski Dekalb IL 118 56 F 12 55-59 1:30:59.41 14:40/M
315 Connie Wood Kings IL 262 57 F 13 55-59 1:31:25.29 14:45/M
316 Thomas Eaton Dekalb IL 62 54 M 18 50-54 1:32:18.91 14:53/M
317 Kathy Eaton Dekalb IL 61 55 F 14 55-59 1:32:19.71 14:53/M
318 Jennifer Patton Rochelle IL 175 32 F 17 30-34 1:32:21.20 14:54/M
319 Teri Eul Rochelle IL 67 51 F 13 50-54 1:32:21.47 14:54/M
320 Vivian Briscoe Dekalb IL 30 53 F 14 50-54 1:36:29.23 15:34/M
321 Peter Klaeser Sauk Village IL 125 57 M 18 55-59 1:36:29.67 15:34/M
322 Lisa Sigler Sycamore IL 206 43 F 15 40-44 1:38:29.27 15:53/M
