Dekalb Corn Classic

Overall Finish List

August 24, 2013


Results by Championchip 24/7

10k

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dan Kremske Woodstock IL 108 24 M 1 Top Fin 31:03.2 5:00/M
2 Ryan Case Normal IL 27 31 M 2 Top Fin 34:23.1 5:33/M
3 Alex Harrison Buffalo Grove IL 75 22 M 3 Top Fin 35:34.5 5:44/M
4 Kristen Heckert Lisle IL 81 26 F 1 Top Fin 36:11.6 5:50/M
5 Michael Lucchesi Lisle IL 124 33 M 1 30-34 36:15.3 5:51/M
6 Mike Egle Glenview IL 342 51 M 1 50-54 36:43.6 5:55/M
7 Eric Crutchfield Wilmington IL 316 27 M 1 25-29 36:45.5 5:56/M
8 Misha Ryzhov Dekalb IL 187 17 M 1 15-19 37:11.3 6:00/M
9 Mike Ruggio Wheaton IL 184 51 M 2 50-54 37:45.3 6:05/M
10 Kenneth Borre Lombard IL 20 28 M 2 25-29 37:59.3 6:08/M
11 Julie Ralston Dwight IL 352 32 F 2 Top Fin 38:23.2 6:11/M
12 Stephen Rohan Chicago IL 179 36 M 1 35-39 38:40.1 6:14/M
13 Clark Anderson Romeoville IL 2 43 M 1 40-44 38:56.8 6:17/M
14 Jared Smith Dekalb IL 308 16 M 2 15-19 39:07.9 6:19/M
15 Peter Tinkler Woodstock IL 227 46 M 1 45-49 39:18.9 6:20/M
16 John Olson Lake In The Hills IL 267 42 M 2 40-44 39:22.8 6:21/M
17 Miguel Temores Elgin IL 349 37 M 2 35-39 39:26.6 6:22/M
18 Joel Spalding Huntley IL 294 43 M 3 40-44 39:31.6 6:22/M
19 Chris Hammes Sycamore IL 375 21 M 1 20-24 39:41.7 6:24/M
20 David Holtsford Lipan TX 325 52 M 3 50-54 40:08.9 6:28/M
21 Andrew Graham Washington DC 62 31 M 2 30-34 41:02.2 6:37/M
22 Christina Ryzhov Dekalb IL 269 12 F 3 Top Fin 41:28.0 6:41/M
23 Gonzalo Gomez Belvidere IL 59 43 M 4 40-44 41:38.7 6:43/M
24 Michael McCahey Downers Grove IL 135 58 M 1 55-59 41:48.5 6:45/M
25 Edward Pernicka Palo Alto CA 166 31 M 3 30-34 41:54.4 6:45/M
26 Rebecca Schwantes Dekalb IL 270 32 F 1 30-34 42:08.5 6:48/M
27 Stephen Spencer Lombard IL 272 44 M 5 40-44 42:14.7 6:49/M
28 Thomas Smith Dekalb IL 345 49 M 2 45-49 42:25.9 6:50/M
29 Wouter De Geyndt Glenview IL 339 18 M 3 15-19 42:37.2 6:52/M
30 Daniel Quijano Dekalb IL 170 33 M 4 30-34 42:42.9 6:53/M
31 Catherine Peters Dekalb IL 380 29 F 1 25-29 42:50.6 6:55/M
32 Thomas Wilcox Rockford IL 246 55 M 2 55-59 42:50.8 6:55/M
33 Jesus Ruiz Dekalb IL 185 45 M 3 45-49 43:06.9 6:57/M
34 Christopher Moreno Dekalb IL 355 27 M 3 25-29 43:09.7 6:58/M
35 Rhys Gibson Chicago IL 57 44 M 6 40-44 43:14.7 6:58/M
36 Joseph Hart Sandwich IL 284 57 M 3 55-59 43:23.3 7:00/M
37 Aimee Buck Milwaukee WI 23 28 F 2 25-29 43:29.1 7:01/M
38 Jacob Gutierrez Carpentersville IL 68 35 M 3 35-39 43:32.2 7:01/M
39 Mark Keckler Rockford IL 96 39 M 4 35-39 43:48.6 7:04/M
40 David Hensley Wheaton IL 84 50 M 4 50-54 44:04.2 7:06/M
41 Jesse Rangel Dekalb IL 173 53 M 5 50-54 44:12.9 7:08/M
42 Robert Graham Prince Frederick MD 63 56 M 4 55-59 44:23.8 7:10/M
43 Tom McDonald Rock Falls IL 370 56 M 5 55-59 44:30.9 7:11/M
44 Ervin Ruiz Des Plaines IL 341 18 M 4 15-19 44:34.3 7:11/M
45 Brian Neuman Peru IL 153 44 M 7 40-44 44:39.8 7:12/M
46 Dan Scott Dixon IL 193 45 M 4 45-49 45:00.3 7:15/M
47 Bruce Svoboda Glen Ellyn IL 273 54 M 6 50-54 45:02.8 7:16/M
48 Alan Neil Marengo IL 149 65 M 1 65-69 45:06.3 7:16/M
49 Phil Andersen Wheaton IL 257 49 M 5 45-49 45:08.8 7:17/M
50 Lee Studstill Arlington IL 215 57 M 6 55-59 45:10.7 7:17/M
51 Michael Delany Rockford IL 37 52 M 7 50-54 45:16.8 7:18/M
52 Julio Fernandez Des Plaines IL 340 18 M 5 15-19 45:19.1 7:19/M
53 Brian Kleckner Dekalb IL 105 37 M 5 35-39 45:22.9 7:19/M
54 Nick Lawrence Arlington IL 118 34 M 5 30-34 45:27.8 7:20/M
55 Melissa Payne Wagner Genoa IL 350 37 F 1 35-39 45:31.5 7:20/M
56 Ashlyn Mathy Northbrook IL 338 20 F 1 20-24 45:37.6 7:21/M
57 Jim McDonald Normal IL 265 61 M 1 60-64 45:42.3 7:22/M
58 Rick Anderson Minooka IL 4 52 M 8 50-54 45:45.3 7:23/M
59 Gregory Nelson Cherry Valley IL 151 29 M 4 25-29 45:55.1 7:24/M
60 John Roets Yorkville IL 177 43 M 8 40-44 45:57.6 7:25/M
61 Frederick Schwantes Dekalb IL 379 63 M 2 60-64 45:59.9 7:25/M
62 Emily Harnden Sycamore IL 318 22 F 2 20-24 46:16.8 7:28/M
63 Nelle Youel Crystal Lake IL 252 20 F 3 20-24 46:43.2 7:32/M
64 Jerry Marcec Geneva IL 128 61 M 3 60-64 46:48.7 7:33/M
65 Joel Maurer Dekalb IL 133 58 M 7 55-59 46:48.9 7:33/M
66 Jay Behnke Marengo IL 14 52 M 9 50-54 47:01.4 7:35/M
67 Elizabeth Kershisnik Dekalb IL 100 44 F 1 40-44 47:02.7 7:35/M
68 Jason Ardanowski Dekalb IL 6 28 M 5 25-29 47:11.9 7:37/M
69 Jonas Odonnell West Chicago IL 154 31 M 6 30-34 47:18.9 7:38/M
70 Mark Lamaster Wonder Lake WI 112 39 M 6 35-39 47:24.0 7:39/M
71 Joshua Thompson Rockford IL 223 24 M 2 20-24 47:25.4 7:39/M
72 Dennis Leaf Rockford IL 119 68 M 2 65-69 47:27.1 7:39/M
73 Lisa Wywrot Lombard IL 250 26 F 3 25-29 47:29.7 7:40/M
74 Connie Marsh Rockford IL 288 51 F 1 50-54 47:32.4 7:40/M
75 Dan Ryerson Lakewood IL 304 41 M 9 40-44 47:34.8 7:40/M
76 Lisa Royer Dekalb IL 323 47 F 1 45-49 47:36.3 7:41/M
77 Bryan Faivre Sycamore IL 336 46 M 6 45-49 47:39.2 7:41/M
78 Michele Gaeta Peru IL 356 44 F 2 40-44 47:42.3 7:42/M
79 Adam Slaker Corvallis OR 202 24 M 3 20-24 47:46.0 7:42/M
80 Scott Chriss Genoa IL 258 44 M 10 40-44 47:50.0 7:43/M
81 Michael J. Smith Belvidere IL 271 49 M 7 45-49 48:06.0 7:45/M
82 Eric Anderson Mendota IL 276 51 M 10 50-54 48:11.5 7:46/M
83 Unknown Partic. 333 333 0 M 1 0- 0 48:17.1 7:47/M
84 Randy Peoples Naperville IL 164 54 M 11 50-54 48:17.5 7:47/M
85 Julie Lee South Elgin IL 120 44 F 3 40-44 48:17.9 7:47/M
86 Dan Tiberi Dekalb IL 226 29 M 6 25-29 48:32.1 7:50/M
87 Tommy Jackowski Sycamore IL 286 31 M 7 30-34 48:43.3 7:51/M
88 Brian Money Algonquin IL 141 31 M 8 30-34 48:44.3 7:52/M
89 Matthew Rogowski Dekalb IL 384 29 M 7 25-29 48:46.2 7:52/M
90 Chris Kunti Dekalb IL 385 38 M 7 35-39 48:47.1 7:52/M
91 William Shi Dekalb IL 198 23 M 4 20-24 48:48.5 7:52/M
92 Shannon Bollinger Davis Junction IL 19 43 M 11 40-44 48:52.1 7:53/M
93 Bobby Larson Dekalb IL 319 28 M 8 25-29 48:58.3 7:54/M
94 Tom Skora Dekalb IL 347 61 M 4 60-64 49:00.1 7:54/M
95 Dale Swineheart Dekalb IL 322 46 M 8 45-49 49:04.9 7:55/M
96 Noah Nordbrock Sycamore IL 383 37 M 8 35-39 49:12.0 7:56/M
97 Molly Kasperski Oglesby IL 287 34 F 2 30-34 49:14.1 7:56/M
98 Brian Schaeffer Capitola CA 328 57 M 8 55-59 49:26.1 7:58/M
99 Sergio Parra Sycamore IL 291 44 M 12 40-44 49:32.2 7:59/M
100 Robert Simmons Lake In The Hills IL 200 41 M 13 40-44 49:42.6 8:01/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jim Sparks New Lenox IL 207 41 M 14 40-44 49:52.5 8:03/M
102 Barbara Harte Ottawa IL 76 60 F 1 60-64 49:54.9 8:03/M
103 Kurt Fenton Trevor WI 344 48 M 9 45-49 50:06.0 8:05/M
104 Mike Nevins Morris IL 377 44 M 15 40-44 50:06.0 8:05/M
105 Jeff Garretson Waukesha WI 54 39 M 9 35-39 50:06.7 8:05/M
106 Matthew Hartman Lasalle IL 79 60 M 5 60-64 50:10.6 8:05/M
107 Jeremy James Genoa IL 92 30 M 9 30-34 50:15.5 8:06/M
108 Justin Luppino Geneva IL 127 36 M 10 35-39 50:24.6 8:08/M
109 Julie Vanderbleek Dekalb IL 229 38 F 2 35-39 50:26.7 8:08/M
110 Lana Tozer Dekalb IL 228 27 F 4 25-29 50:29.4 8:09/M
111 Linda Bailey Village Of Lakewood IL 8 49 F 2 45-49 50:44.1 8:11/M
112 Ann Brady St Charles IL 21 43 F 4 40-44 50:46.3 8:11/M
113 Michelle Irwin Rockford IL 91 37 F 3 35-39 50:54.5 8:13/M
114 Arantza De La Torre Dekalb IL 35 20 F 4 20-24 50:58.7 8:13/M
115 John Daniel Genoa IL 33 44 M 16 40-44 51:05.6 8:14/M
116 William Howell Arlington Heights IL 87 53 M 12 50-54 51:06.8 8:15/M
117 Kelley Duford Dekalb IL 259 35 M 11 35-39 51:11.2 8:15/M
118 Jim Anderson Montgomery IL 362 40 M 17 40-44 51:22.8 8:17/M
119 Jeff Boester Genoa IL 17 43 M 18 40-44 51:25.1 8:18/M
120 Rachael Martin Sycamore IL 129 19 F 1 15-19 51:34.0 8:19/M
121 Wendy Spencer Belvidere IL 208 37 F 4 35-39 51:52.5 8:22/M
122 Unknown Partic. 334 334 0 M 2 0- 0 51:54.2 8:22/M
123 Dan Stumpenhorst Ashton IL 216 56 M 9 55-59 51:57.3 8:23/M
124 Andrew Dick Chicago IL 41 26 M 9 25-29 52:05.7 8:24/M
125 Kevin Piper Madison WI 167 33 M 10 30-34 52:09.5 8:25/M
126 Aaron Harned Rockford IL 72 37 M 12 35-39 52:36.8 8:29/M
127 Justin Kilchenmann Naperville IL 101 32 M 11 30-34 52:39.0 8:30/M
128 Joe Wywrot Lombard IL 249 57 M 10 55-59 52:50.3 8:31/M
129 Dan Palmiter Sycamore IL 162 32 M 12 30-34 53:04.9 8:34/M
130 Robert Ryder Loves Park IL 186 47 M 10 45-49 53:07.8 8:34/M
131 Gary Echelmeyer Schaumburg IL 317 31 M 13 30-34 53:21.0 8:36/M
132 Ashley Small Lasalle IL 203 26 F 5 25-29 53:22.1 8:36/M
133 Carol Pratt Varna IL 169 53 F 2 50-54 53:33.3 8:38/M
134 David Vescogni Lasalle IL 296 55 M 11 55-59 53:41.6 8:40/M
135 Emily Polak Sycamore IL 268 32 F 3 30-34 53:46.7 8:40/M
136 Andrew Richards Rockford IL 335 29 M 10 25-29 53:48.4 8:41/M
137 Dan Ortega Dekalb IL 314 56 M 12 55-59 53:53.5 8:41/M
138 Lee Gardner Belvidere IL 261 40 M 19 40-44 53:53.5 8:41/M
139 Sally Tahir Des Plaines IL 346 18 F 2 15-19 53:54.9 8:42/M
140 Domanic Kennedy Dekalb IL 99 14 M 1 1-14 53:57.5 8:42/M
141 Julie Theill Geneseo IL 221 45 F 3 45-49 53:58.6 8:42/M
142 Rich Gould Dekalb IL 282 40 M 20 40-44 53:58.7 8:42/M
143 Charles Pelton Dekalb IL 163 31 M 14 30-34 54:04.1 8:43/M
144 Zac Ballas Wood Dale IL 298 25 M 11 25-29 54:05.0 8:43/M
145 James Wallace Genoa IL 240 40 M 21 40-44 54:06.2 8:44/M
146 James Ingallino Dekalb IL 363 53 M 13 50-54 54:06.5 8:44/M
147 Andre Crittenden Dekalb IL 31 54 M 14 50-54 54:08.5 8:44/M
148 Bob Rosene Dekalb IL 182 51 M 15 50-54 54:09.2 8:44/M
149 David Myhre St. Charles IL 145 49 M 11 45-49 54:22.5 8:46/M
150 Ed Hansen Dekalb IL 264 30 M 15 30-34 54:22.6 8:46/M
151 Chris Vaisull St Charles IL 364 51 M 16 50-54 54:25.1 8:47/M
152 Jill Benti Beloit WI 15 35 F 5 35-39 54:31.7 8:48/M
153 Kiana Kozin Marengo IL 367 12 F 1 1-14 54:35.4 8:48/M
154 Tracey Goodman Sycamore IL 359 51 F 3 50-54 54:38.0 8:49/M
155 Amelia Hartman Chicago IL 77 31 F 4 30-34 54:39.1 8:49/M
156 Alison Harris Sycamore IL 74 30 F 5 30-34 55:05.8 8:53/M
157 Cris Zakosek Dekalb IL 254 30 F 6 30-34 55:08.5 8:54/M
158 Dan Heinisch Dekalb IL 82 37 M 13 35-39 55:10.1 8:54/M
159 Jesse Sheehan Sycamore IL 197 39 M 14 35-39 55:11.3 8:54/M
160 Jimmy Briscoe Dekalb IL 22 54 M 17 50-54 55:12.9 8:54/M
161 Karen Amptmeyer Plainfield IL 360 32 F 7 30-34 55:13.8 8:54/M
162 Jen Schmidt Sugar Grove IL 191 42 F 5 40-44 55:33.8 8:58/M
163 Lindsey Hicks Dekalb IL 86 29 F 6 25-29 55:36.1 8:58/M
164 Dean Rowe Princeton IL 183 70 M 1 70-74 55:36.8 8:58/M
165 Kim Hicks Chicago IL 285 26 F 7 25-29 55:44.3 8:59/M
166 Tony Robertson Dekalb IL 293 48 M 12 45-49 55:47.8 9:00/M
167 Valerie Vesely Ottawa IL 343 56 F 1 55-59 55:50.2 9:00/M
168 Bob Czarnik Des Plaines IL 32 54 M 18 50-54 55:51.7 9:00/M
169 Suzanne Venteau-Koch Dekalb IL 232 32 F 8 30-34 55:54.5 9:01/M
170 Amy Walker Genoa IL 239 43 F 6 40-44 55:56.4 9:01/M
171 Kathleen Yerke Huntley IL 251 55 F 2 55-59 56:03.2 9:02/M
172 Monica Near Mendota IL 376 38 F 6 35-39 56:12.1 9:04/M
173 Robert Oman Westmont IL 160 44 M 22 40-44 56:47.0 9:10/M
174 David Ridley Peru IL 175 31 M 16 30-34 57:09.8 9:13/M
175 Becky Tiberi Woodridge IL 225 31 F 9 30-34 57:21.0 9:15/M
176 Adam Bohr Dekalb IL 18 30 M 17 30-34 57:24.8 9:15/M
177 Maddy Spangler Davis Junction IL 295 27 F 8 25-29 57:27.6 9:16/M
178 Brian Venteau-Koch Dekalb IL 231 32 M 18 30-34 57:28.0 9:16/M
179 Cherri Gustafson Sandwich IL 66 46 F 4 45-49 57:35.7 9:17/M
180 Michael Shapiro Madison WI 196 34 M 19 30-34 57:36.1 9:17/M
181 Deborah Sperlik-Wosilus Villa Park IL 209 52 F 4 50-54 57:44.0 9:19/M
182 Thom Simms Crystal Lake IL 201 53 M 19 50-54 57:56.6 9:21/M
183 Mark Zulas Crystal Lake IL 256 55 M 13 55-59 58:06.6 9:22/M
184 Brittany Rees Sycamore IL 174 28 F 9 25-29 58:31.9 9:26/M
185 Charlotte Rangel Dekalb IL 172 49 F 5 45-49 58:32.1 9:26/M
186 Jacki Einoris Marengo IL 45 53 F 5 50-54 58:32.3 9:26/M
187 Joseph Sigler II Sycamore IL 199 44 M 23 40-44 58:42.3 9:28/M
188 Jon Bastuck Lasalle IL 11 64 M 6 60-64 58:50.4 9:29/M
189 Mark McDowell Libertyville IL 382 53 M 20 50-54 58:52.0 9:30/M
190 Jacinto Floresca Romeoville IL 48 43 M 24 40-44 58:52.7 9:30/M
191 Kristin Floresca Romeoville IL 49 40 F 7 40-44 58:53.0 9:30/M
192 Justin Knorr Elmhurst IL 106 26 M 12 25-29 59:06.6 9:32/M
193 Daniel Bailey Village Of Lakewood IL 7 48 M 13 45-49 59:09.0 9:32/M
194 Jessica Bianchi St. Charles IL 16 32 F 10 30-34 59:14.1 9:33/M
195 Tom Potkanowicz Geneva IL 168 53 M 21 50-54 59:26.5 9:35/M
196 Jacque Kellogg Aurora IL 301 42 F 8 40-44 59:27.5 9:35/M
197 Jesus Galindo Dekalb IL 280 21 M 5 20-24 59:39.5 9:37/M
198 Bob Kelly Elgin IL 98 61 M 7 60-64 59:47.0 9:39/M
199 Kristy De Chirico Montgomery IL 34 25 F 10 25-29 59:48.9 9:39/M
200 Gail Jindrich Aurora IL 93 45 F 6 45-49 59:50.1 9:39/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Naicia Miner Malta IL 139 48 F 7 45-49 1:00:02.5 9:41/M
202 Teri Grimm Leland IL 65 45 F 8 45-49 1:00:04.1 9:41/M
203 Hillary Smith Dekalb IL 307 20 F 5 20-24 1:00:12.7 9:43/M
204 Danielle Rosenquist Cortland IL 303 27 F 11 25-29 1:00:14.8 9:43/M
205 Randy Gordon Dekalb IL 61 51 M 22 50-54 1:00:16.2 9:43/M
206 Bryan Yates Oswego IL 321 37 M 15 35-39 1:00:20.8 9:44/M
207 Carolyn Vaughn Dekalb IL 230 52 F 6 50-54 1:00:24.1 9:45/M
208 Kreg Wesley Cortland IL 242 40 M 25 40-44 1:00:29.9 9:45/M
209 Mark Matuszewski Dekalb IL 132 51 M 23 50-54 1:00:39.0 9:47/M
210 Gina Massey Sycamore IL 353 42 F 9 40-44 1:00:41.2 9:47/M
211 Steve Zima Kingston IL 297 47 M 14 45-49 1:01:00.2 9:50/M
212 Valerie Devine Dekalb IL 40 54 F 7 50-54 1:01:06.8 9:51/M
213 Stephanie Herrmann Steward IL 85 40 F 10 40-44 1:01:28.0 9:55/M
214 Denise Eberhardt Yorkville IL 43 46 F 9 45-49 1:01:28.9 9:55/M
215 Eric Olsen Woodridge IL 159 35 M 16 35-39 1:01:31.5 9:55/M
216 Magane Koshimura Elmwood Park IL 107 54 F 8 50-54 1:01:33.2 9:56/M
217 Gina Ingraham St Charles IL 348 55 F 3 55-59 1:01:45.7 9:58/M
218 Unknown Partic. 332 332 0 M 3 0- 0 1:01:51.6 9:59/M
219 Angela Carter Sycamore IL 26 33 F 11 30-34 1:02:00.6 10:00/M
220 Terry Temple Stillman Valley IL 220 77 M 1 75-79 1:02:00.7 10:00/M
221 Lance Straight Beloit WI 213 27 M 13 25-29 1:02:11.1 10:02/M
222 Fabian Lopez Dekalb IL 327 11 M 2 1-14 1:02:13.5 10:02/M
223 Lisa Weinhold Sycamore IL 241 54 F 9 50-54 1:02:16.6 10:03/M
224 Phillip Liberato Dekalb IL 122 56 M 14 55-59 1:02:35.5 10:06/M
225 Ashley Johnson Chicago IL 94 26 F 12 25-29 1:02:48.4 10:08/M
226 Lois Haime Byron IL 70 57 F 4 55-59 1:02:53.7 10:09/M
227 Kaitlin O'Herron Genoa IL 155 28 F 13 25-29 1:02:59.6 10:10/M
228 Claudia Chavez Dekalb IL 330 37 F 7 35-39 1:03:15.2 10:12/M
229 Barb Small Lasalle IL 204 52 F 10 50-54 1:03:16.8 10:12/M
230 Joan Micheli Glen Ellyn IL 137 47 F 10 45-49 1:03:23.4 10:13/M
231 James Schmity Dekalb IL 351 55 M 15 55-59 1:03:25.8 10:14/M
232 Apurva Saxena Naperville IL 189 38 M 17 35-39 1:03:29.0 10:14/M
233 Kevin Bennington Dekalb IL 279 29 M 14 25-29 1:03:48.6 10:17/M
234 Kelly Grannes Yorkville IL 64 31 F 12 30-34 1:03:49.4 10:18/M
235 Mary Kay Kerbel Sycamore IL 361 54 F 11 50-54 1:03:50.9 10:18/M
236 Deborah Beazley Sycamore IL 13 49 F 11 45-49 1:03:51.3 10:18/M
237 Brittany Santillan Des Plaines IL 188 25 F 14 25-29 1:03:56.4 10:19/M
238 Beritzabet Mishler Sycamore IL 266 23 F 6 20-24 1:04:03.3 10:20/M
239 Jennifer McAdams Sycamore IL 134 30 F 13 30-34 1:04:04.8 10:20/M
240 Ben Meier Dekalb IL 373 28 M 15 25-29 1:04:08.7 10:21/M
241 Frances Nieto Dekalb IL 289 37 F 8 35-39 1:04:09.1 10:21/M
242 Richard Dunton Poplar Grove IL 42 32 M 20 30-34 1:04:09.8 10:21/M
243 Joe Myhre St. Charles IL 146 15 M 6 15-19 1:04:12.0 10:21/M
244 Norden Gilbert Dekalb IL 262 63 M 8 60-64 1:04:15.4 10:22/M
245 Will Myhre St. Charles IL 147 12 M 3 1-14 1:04:23.4 10:23/M
246 Robert Gennardo Dekalb IL 56 37 M 18 35-39 1:04:30.4 10:24/M
247 Daryl Rolland Dekalb IL 181 71 M 2 70-74 1:04:36.7 10:25/M
248 Joshua Chaffin Marengo IL 368 13 M 4 1-14 1:04:41.9 10:26/M
249 Armondo Alamia Dekalb IL 374 53 M 24 50-54 1:04:47.6 10:27/M
250 Jill Urban-Bollis Peru IL 320 44 F 11 40-44 1:04:48.7 10:27/M
251 Prudence Willrett Malta IL 274 22 F 7 20-24 1:04:52.8 10:28/M
252 Crystal Oksas Cortland IL 157 40 F 12 40-44 1:04:56.1 10:28/M
253 Marisa Wilts Oglesby IL 247 34 F 14 30-34 1:04:59.0 10:29/M
254 Kathy Bastuck Lasalle IL 12 62 F 2 60-64 1:04:59.5 10:29/M
255 Kemper Cagney Chicago IL 25 54 M 25 50-54 1:04:59.6 10:29/M
256 Marsha Zeglis Spring Valley IL 255 58 F 5 55-59 1:05:03.3 10:30/M
257 Kara O'Herron Kingston IL 156 22 F 8 20-24 1:05:11.9 10:31/M
258 Gerald Green Buffalo Grove IL 337 46 M 15 45-49 1:05:16.7 10:32/M
259 Jerry Oksas Cortland IL 158 41 M 26 40-44 1:05:21.7 10:32/M
260 Russell Scott Dekalb IL 195 78 M 2 75-79 1:05:36.4 10:35/M
261 Susanna Vitale St. Charles IL 235 41 F 13 40-44 1:06:13.3 10:41/M
262 Thomas Baumgartner Yorkville IL 278 69 M 3 65-69 1:06:15.3 10:41/M
263 Saul Lugo Oakbrook Terrace IL 125 37 M 19 35-39 1:06:15.4 10:41/M
264 Cheryl Sparks New Lenox IL 206 40 F 14 40-44 1:06:27.0 10:43/M
265 Lisa Reser Kingston IL 358 46 F 12 45-49 1:06:32.5 10:44/M
266 Marty Voreis Lena IL 237 54 M 26 50-54 1:06:36.7 10:45/M
267 Bryan Burns Round Lake IL 24 53 M 27 50-54 1:06:38.7 10:45/M
268 Bob Kurpius Dekalb IL 372 66 M 4 65-69 1:06:40.9 10:45/M
269 Ken Irwin Rockford IL 90 60 M 9 60-64 1:06:52.8 10:47/M
270 Ken Spears Shabbona IL 309 64 M 10 60-64 1:06:53.5 10:47/M
271 Andrew Wilcox Plano IL 245 32 M 21 30-34 1:06:55.9 10:48/M
272 Lindsay Hutchins St. Charles IL 89 30 F 15 30-34 1:07:03.3 10:49/M
273 Sandra Andrade Westchester IL 5 43 F 15 40-44 1:07:08.9 10:50/M
274 Elizabeth Filas Aurora IL 260 25 F 15 25-29 1:07:10.0 10:50/M
275 Jan Heal Creston IL 80 59 F 6 55-59 1:07:23.4 10:52/M
276 Candee Lawrence Arlington IL 117 34 F 16 30-34 1:07:23.9 10:52/M
277 Kristen Myers Dekalb IL 371 46 F 13 45-49 1:07:28.7 10:53/M
278 Dan Zadorozny Joliet IL 253 52 M 28 50-54 1:07:29.8 10:53/M
279 Dena Neese Dekalb IL 148 40 F 16 40-44 1:07:43.5 10:55/M
280 Cindy Voelz West Chicago IL 236 55 F 7 55-59 1:07:51.5 10:57/M
281 Dara Little Sugar Grove IL 123 37 F 9 35-39 1:07:51.6 10:57/M
282 Janine Sobin Spring Valley IL 205 51 F 12 50-54 1:08:04.2 10:59/M
283 Shauna Lewis Rochelle IL 121 34 F 17 30-34 1:08:04.4 10:59/M
284 Shannon Garretson Waukesha WI 55 38 F 10 35-39 1:08:05.5 10:59/M
285 Bri Lauka Sycamore IL 116 28 F 16 25-29 1:08:16.8 11:01/M
286 Jennifer Groce Dekalb IL 283 36 F 11 35-39 1:08:20.4 11:01/M
287 Erin Ferguson Oak Park IL 47 37 F 12 35-39 1:08:41.2 11:05/M
288 Katy Stebbins Beloit WI 211 29 F 17 25-29 1:08:41.3 11:05/M
289 Kim Overstreet St. Charles IL 161 47 F 14 45-49 1:08:54.9 11:07/M
290 Karen Kryder Lena IL 109 56 F 8 55-59 1:09:03.0 11:08/M
291 George Haime Byron IL 69 59 M 16 55-59 1:09:30.1 11:13/M
292 Kim Heinisch Dekalb IL 83 36 F 13 35-39 1:09:31.4 11:13/M
293 Jodi Golembiewski Dekalb IL 58 41 F 17 40-44 1:09:34.0 11:13/M
294 Kristi Stice Sycamore IL 212 32 F 18 30-34 1:09:37.2 11:14/M
295 Genevieve Delos Santos North Aurora IL 38 40 F 18 40-44 1:09:42.1 11:15/M
296 Marlo Larson Sycamore IL 115 42 F 19 40-44 1:09:49.0 11:16/M
297 Cohen Barnes Dekalb IL 10 43 M 27 40-44 1:10:24.0 11:21/M
298 Amy Barnes Dekalb IL 9 45 F 15 45-49 1:10:24.2 11:21/M
299 Nichole Nelmark Dekalb IL 150 29 F 18 25-29 1:10:26.7 11:22/M
300 Sarah Thompson Chicago IL 224 30 F 19 30-34 1:10:26.9 11:22/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Rosanne Abbott Peru IL 1 50 F 13 50-54 1:10:53.4 11:26/M
302 Barbara Monier Princeton IL 142 37 F 14 35-39 1:10:53.6 11:26/M
303 Valerie Freeman Dekalb IL 51 33 F 20 30-34 1:10:57.5 11:27/M
304 Joseph Freeman Dekalb IL 50 33 M 22 30-34 1:10:57.7 11:27/M
305 Unknown Partic. 331 331 0 M 4 0- 0 1:11:05.1 11:28/M
306 Frank Ramirez Dekalb IL 292 43 M 28 40-44 1:11:05.9 11:28/M
307 Erica Wade Dekalb IL 238 37 F 15 35-39 1:11:43.8 11:34/M
308 Sue Kipp-Garcia Sycamore IL 102 50 F 14 50-54 1:11:49.4 11:35/M
309 Sue Johnston Paw Paw IL 95 32 F 21 30-34 1:12:23.5 11:40/M
310 Stephanie Decicco Oswego IL 36 48 F 16 45-49 1:12:35.0 11:42/M
311 Cheri Kranz Dekalb IL 369 55 F 9 55-59 1:12:51.7 11:45/M
312 Kim Posega Dekalb IL 378 42 F 20 40-44 1:13:32.4 11:52/M
313 David Einoris Marengo IL 44 67 M 5 65-69 1:13:42.9 11:53/M
314 Rusty Taylor La Grange IL 219 29 M 16 25-29 1:14:07.1 11:57/M
315 Catherine Taylor La Grange IL 218 27 F 19 25-29 1:14:09.0 11:58/M
316 Greg Snyder Dundee IL 357 53 M 29 50-54 1:14:18.8 11:59/M
317 Stephanie Hopper Dekalb IL 299 26 F 20 25-29 1:14:24.7 12:00/M
318 Elaine Moen Sycamore IL 140 53 F 15 50-54 1:14:46.9 12:04/M
319 Mark Harned Rockford IL 73 37 M 20 35-39 1:14:57.1 12:05/M
320 Elizabeth Schewe Dekalb IL 190 34 F 22 30-34 1:15:00.7 12:06/M
321 Jennifer Moore Madison WI 143 33 F 23 30-34 1:15:01.0 12:06/M
