Dekalb Corn Classic 10K Race

Overall Finish List

August 25, 2012


Results By ChampionChip 24/7.com

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dan Kremske Woodstock IL 215 23 M 1 Top Fin 31:07.80 5:01/M
2 Patrick Geoghegan Oak Park IL 509 22 M 2 Top Fin 31:40.35 5:06/M
3 Nick Hird Naperville IL 547 28 M 3 Top Fin 32:05.65 5:10/M
4 Emisael Favela Berwyn IL 103 35 M 1 35-39 32:27.15 5:14/M
5 Ryan Giuliano Oakwood Hills IL 133 27 M 1 25-29 32:40.00 5:16/M
6 Matt Field Wheaton IL 551 27 M 2 25-29 33:06.45 5:20/M
7 Brendan Christian Chicago IL 63 25 M 3 25-29 33:45.55 5:27/M
8 Micheal Lucchesi Lisle IL 238 33 M 1 30-34 34:18.90 5:32/M
9 Tim Hamilton Grayslake IL 154 26 M 4 25-29 34:38.95 5:35/M
10 Brandon Gittelman Naperville IL 132 22 M 1 20-24 34:40.65 5:35/M
11 Michael Cauley Bloomingdale IL 58 31 M 2 30-34 34:46.65 5:36/M
12 Scott Mangum Barrington IL 247 36 M 2 35-39 35:12.15 5:41/M
13 Matthew Jeromin Roselle IL 188 32 M 3 30-34 35:50.95 5:47/M
14 Melissa Todd Timnath CO 431 37 F 1 Top Fin 35:51.80 5:47/M
15 Jim Burgess Mundelein IL 48 29 M 5 25-29 36:06.80 5:49/M
16 Megan Herrick Flagstaff AZ 165 26 F 2 Top Fin 36:25.25 5:52/M
17 Christian Escareno Chicago IL 98 24 M 2 20-24 36:46.45 5:56/M
18 Craig Gunby Palatine IL 145 51 M 1 50-54 36:53.70 5:57/M
19 Felipe Lopez Chicago IL 236 35 M 3 35-39 36:57.75 5:58/M
20 Barry Brandt Villa Park IL 40 54 M 2 50-54 37:06.55 5:59/M
21 Richard Siok Jr Elk Grove Village IL 500 30 M 4 30-34 37:16.35 6:01/M
22 Kristen Heckert Lisle IL 161 25 F 3 Top Fin 37:17.05 6:01/M
23 Haider Sheikh Des Plaines IL 385 19 M 1 15-19 37:17.15 6:01/M
24 Ricardo Martinez Streamwood IL 251 37 M 4 35-39 37:18.15 6:01/M
25 Mike Ruggio Wheaton IL 554 50 M 3 50-54 37:20.35 6:01/M
26 Kenny Alferes Des Plaines IL 6 19 M 2 15-19 37:21.55 6:01/M
27 Brian Sweney Chicago IL 417 54 M 4 50-54 37:22.55 6:02/M
28 Dave Schaefers Schaumburg IL 548 38 M 5 35-39 37:29.20 6:03/M
29 Mark Smith Evanston IL 589 41 M 1 40-44 37:38.90 6:04/M
30 Felipe Garci Des Plaines IL 126 18 M 3 15-19 37:39.85 6:04/M
31 Ashley Saunders Gardner IL 369 16 F 1 15-19 37:45.30 6:05/M
32 Scott Ebeling Evanston IL 566 42 M 2 40-44 37:45.65 6:05/M
33 Mick Brown Chicago IL 43 40 M 3 40-44 37:56.05 6:07/M
34 Columba Montes Chicago IL 284 33 F 1 30-34 38:05.30 6:09/M
35 Zachary Hungerford Chicago IL 178 24 M 3 20-24 38:06.30 6:09/M
36 Jacqui Aubert Crystal Lake IL 13 26 F 1 25-29 38:18.10 6:11/M
37 Kylen Cieslak Chicago IL 64 24 F 1 20-24 38:33.80 6:13/M
38 Tony Boroczk Wheaton IL 35 36 M 6 35-39 38:42.75 6:15/M
39 Wendy Jaehn Chicago IL 182 37 F 1 35-39 38:44.95 6:15/M
40 Charles Mathison Spring Grove IL 253 33 M 5 30-34 38:52.60 6:16/M
41 Leo Jimenez Schaumburg IL 553 31 M 6 30-34 38:54.70 6:16/M
42 Christopher Mileto Chicago IL 276 23 M 4 20-24 39:04.50 6:18/M
43 Stephanie Hughes Chicago IL 176 23 F 2 20-24 39:05.80 6:18/M
44 Matthew Villicana Western Springs IL 445 27 M 6 25-29 39:07.70 6:19/M
45 Chris Rosso Plainfield IL 357 24 M 5 20-24 39:08.65 6:19/M
46 Paul Harris Mchenry IL 156 45 M 1 45-49 39:12.40 6:19/M
47 Heather Swink Barrington IL 418 39 F 2 35-39 39:15.45 6:20/M
48 Clark Anderson Romeoville IL 8 42 M 4 40-44 39:27.85 6:22/M
49 Derick Anhalt Lisle IL 12 29 M 7 25-29 39:34.85 6:23/M
50 Robert Held Flossmoor IL 544 55 M 1 55-59 39:42.50 6:24/M
51 Jared Smith Dekalb IL 524 15 M 4 15-19 39:49.25 6:25/M
52 Peter Tinkler Woodstock IL 430 45 M 2 45-49 39:51.05 6:26/M
53 Matt Monroe Chicago IL 283 40 M 5 40-44 39:55.85 6:26/M
54 John Critchley Glenview IL 78 42 M 6 40-44 39:58.90 6:27/M
55 Mark Przybyla Palatine IL 335 54 M 5 50-54 39:59.55 6:27/M
56 Carlos Viramontes Tinley Park IL 446 48 M 3 45-49 40:24.95 6:31/M
57 Michael Cramarosso Chicago IL 74 51 M 6 50-54 40:25.90 6:31/M
58 David Ulbert Palatine IL 528 54 M 7 50-54 40:28.55 6:32/M
59 John Staerk Berwyn IL 402 44 M 7 40-44 40:36.65 6:33/M
60 Feliciano Gonzalez Hoffman Estates IL 557 43 M 8 40-44 40:52.90 6:35/M
61 Kelly McGovern Bartlett IL 263 48 M 4 45-49 40:53.35 6:36/M
62 Matthew Rogowski Dekalb IL 350 28 M 8 25-29 41:03.05 6:37/M
63 Jorge Coevas 580 20 M 6 20-24 41:09.75 6:38/M
64 Sanya Syrstad Glen Ellyn IL 503 47 F 1 45-49 41:26.35 6:41/M
65 Raymond Gobis Oak Forest IL 134 50 M 8 50-54 41:29.90 6:41/M
66 Helen Nuttall Oak Park IL 300 31 F 2 30-34 41:31.15 6:42/M
67 Doug Pearson Elgin IL 318 44 M 9 40-44 41:37.65 6:43/M
68 Eric Burgess Long Grove IL 49 61 M 1 60-64 41:46.85 6:44/M
69 Kristine Jennings Burgess Mundelein IL 185 27 F 2 25-29 41:58.95 6:46/M
70 Jeff Horler Schaumburg IL 546 34 M 7 30-34 42:02.50 6:47/M
71 Caleb Guest Phoenix AZ 565 29 M 9 25-29 42:06.40 6:47/M
72 Samantha Murphy Champaign IL 538 20 F 3 20-24 42:08.00 6:48/M
73 Gregory Nelson Cherry Valley IL 292 28 M 10 25-29 42:16.90 6:49/M
74 Tom Wilcox Rockford IL 471 54 M 9 50-54 42:25.30 6:50/M
75 Kenneth Borre Lombard IL 36 27 M 11 25-29 42:25.95 6:50/M
76 Jason Cole Chicago IL 66 33 M 8 30-34 42:41.80 6:53/M
77 Rebecca Schwantes Dekalb IL 578 31 F 3 30-34 42:44.60 6:54/M
78 Steve Schaefers Elk Grove Village IL 371 41 M 10 40-44 42:45.65 6:54/M
79 Joel Spalding Huntley IL 502 42 M 11 40-44 42:46.90 6:54/M
80 Angelica Guerrero Chicago IL 144 50 F 1 50-54 42:51.15 6:55/M
81 John Roets Yorkville IL 349 42 M 12 40-44 42:52.65 6:55/M
82 Sam Kunde Marengo IL 222 22 M 7 20-24 42:53.25 6:55/M
83 Steve Beverley Dekalb IL 31 26 M 12 25-29 42:54.05 6:55/M
84 David Parks Cherry Valley IL 311 44 M 13 40-44 43:05.60 6:57/M
85 Brian Miller Rockford IL 278 51 M 10 50-54 43:07.30 6:57/M
86 Rick Rettig Barrington IL 343 54 M 11 50-54 43:09.15 6:58/M
87 Kayoko Hamamura Chicago IL 153 51 F 2 50-54 43:12.20 6:58/M
88 Joseph Heidbreder N/a IL 613 23 M 8 20-24 43:19.35 6:59/M
89 Andrew Suozzo Chicago IL 413 66 M 1 65-69 43:22.65 7:00/M
90 Kelly Dzierzynski Cherry IL 491 34 F 4 30-34 43:25.05 7:00/M
91 Deanna Menzies Roscoe IL 270 38 F 3 35-39 43:34.65 7:02/M
92 Marvin Banal Streamwood IL 17 31 M 9 30-34 43:36.75 7:02/M
93 Mark McCaslin Northville MI 261 42 M 14 40-44 43:37.85 7:02/M
94 Kyle Nelson Oak Park IL 291 26 M 13 25-29 43:38.40 7:02/M
95 Bernabe Rogel Chicago IL 522 53 M 12 50-54 43:50.05 7:04/M
96 Christine Ryzhov Dekalb IL 541 11 F 1 1-14 43:51.20 7:04/M
97 Brian Parotto Hampshire IL 312 30 M 10 30-34 43:59.35 7:06/M
98 Steve Sarowitz Highland Park IL 368 46 M 5 45-49 44:04.85 7:06/M
99 Lisa Czepiel Elk Grove Village IL 85 37 F 4 35-39 44:10.40 7:07/M
100 Eric Landschoot Lagrange IL 226 29 M 14 25-29 44:13.15 7:08/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Suzette Papadakis Plainfield IL 581 37 F 5 35-39 44:13.45 7:08/M
102 John Kearsing Dekalb IL 612 37 M 7 35-39 44:13.55 7:08/M
103 Phil Wilson Dekalb IL 473 43 M 15 40-44 44:14.40 7:08/M
104 Daisy Pacheco Berwyn IL 309 37 F 6 35-39 44:17.65 7:09/M
105 Gregory Smith Long Grove IL 395 48 M 6 45-49 44:30.75 7:11/M
106 Robert Jungwirth Downers Grove IL 193 58 M 2 55-59 44:44.50 7:13/M
107 Jacob Gutierrez Carpentersville IL 147 34 M 11 30-34 44:50.95 7:14/M
108 Sammi Schussele Plainfield IL 380 23 F 4 20-24 44:53.05 7:14/M
109 Josh Folkerts Glen Ellyn IL 111 22 M 9 20-24 44:59.25 7:15/M
110 Fred Bazzoli Saint Charles IL 24 58 M 3 55-59 45:00.40 7:15/M
111 Jeff Giffin Niles IL 129 43 M 16 40-44 45:01.05 7:16/M
112 Jesus Martinez Schaumburg IL 556 26 M 15 25-29 45:01.95 7:16/M
113 Franklin Top Lincolnshire IL 432 50 M 13 50-54 45:09.95 7:17/M
114 James Komperda Park Ridge IL 212 48 M 7 45-49 45:11.55 7:17/M
115 Nancy Rollins Evanston IL 353 65 F 1 65-69 45:13.15 7:18/M
116 Philip Dingerson Oglesby IL 506 43 M 17 40-44 45:13.30 7:18/M
117 Gonzalo Gomez Belvidere IL 510 42 M 18 40-44 45:16.85 7:18/M
118 Bob Richards Villa Park IL 521 63 M 2 60-64 45:18.60 7:18/M
119 Nick Bensen Oak Park IL 29 50 M 14 50-54 45:21.70 7:19/M
120 Steve Uhren Des Plaines IL 437 24 M 10 20-24 45:32.90 7:21/M
121 David Hensley Wheaton IL 163 49 M 8 45-49 45:41.80 7:22/M
122 Don Schaffer La Grange IL 372 56 M 4 55-59 45:47.60 7:23/M
123 William Bracken Mundelein IL 39 60 M 3 60-64 45:49.55 7:23/M
124 Frederick Schwantes Dekalb IL 608 62 M 4 60-64 45:53.25 7:24/M
125 Grace Wasielewski Prospect Heights IL 458 59 F 1 55-59 45:58.70 7:25/M
126 Geri Bensen Oak Park IL 30 45 F 2 45-49 46:00.95 7:25/M
127 Lynn Crim Schaumburg IL 77 53 M 15 50-54 46:03.30 7:26/M
128 Melissa Savage Chicago IL 370 57 F 2 55-59 46:04.55 7:26/M
129 Geoff Wilson Long Grove IL 474 63 M 5 60-64 46:05.75 7:26/M
130 Jose Cuiriz West Chicago IL 590 56 M 5 55-59 46:11.35 7:27/M
131 Paul Carpenter Rockford IL 562 36 M 8 35-39 46:12.25 7:27/M
132 Amy Burns Hanover Park IL 51 25 F 3 25-29 46:12.90 7:27/M
133 Dan Tiberi Dekalb IL 429 28 M 16 25-29 46:13.25 7:27/M
134 Diane Gallagher Tinley Park IL 508 53 F 3 50-54 46:13.70 7:27/M
135 Tom Nugent Wheaton IL 585 46 M 9 45-49 46:13.75 7:27/M
136 Craig Littlefield Malta IL 601 46 M 10 45-49 46:15.95 7:28/M
137 Gena Albanese Mchenry IL 583 35 F 7 35-39 46:19.55 7:28/M
138 Steve Ramp Gilson IL 337 49 M 11 45-49 46:22.95 7:29/M
139 Dj Moloney Arlington Heights IL 518 54 M 16 50-54 46:34.25 7:31/M
140 Steven Sorenson Utica IL 398 38 M 9 35-39 46:37.05 7:31/M
141 Rebecca McNally St. Louis MO 266 23 F 5 20-24 46:40.95 7:32/M
142 Rob Schnieders Clarendon Hills IL 378 44 M 19 40-44 46:43.15 7:32/M
143 David Ridley Peru IL 344 30 M 12 30-34 47:00.45 7:35/M
144 Katie Romano Huntley IL 354 26 F 4 25-29 47:04.65 7:35/M
145 Cassidy Foltz Prophetstown IL 112 22 F 6 20-24 47:12.65 7:37/M
146 Don Gervais Crystal Lake IL 128 60 M 6 60-64 47:15.15 7:37/M
147 Joel Maurer Dekalb IL 256 57 M 6 55-59 47:17.20 7:38/M
148 Cherie House Sheffield IL 574 34 F 5 30-34 47:19.40 7:38/M
149 Bradley Parotto East Dundee IL 314 27 M 17 25-29 47:19.70 7:38/M
150 Ashley Small Lasalle IL 392 25 F 5 25-29 47:24.10 7:39/M
151 Tom Skora Dekalb IL 545 60 M 7 60-64 47:25.30 7:39/M
152 Julian Jauregui Woodridge IL 184 61 M 8 60-64 47:28.65 7:39/M
153 Jadon Kozin Marengo IL 606 12 M 1 1-14 47:28.95 7:39/M
154 Amy Zebala St. Louis MO 482 38 F 8 35-39 47:37.75 7:41/M
155 Ann Joyner Berwyn IL 192 50 F 4 50-54 47:37.80 7:41/M
156 James Conauer Lakewood IL 615 33 M 13 30-34 47:38.15 7:41/M
157 Lisa Royer Dekalb IL 359 46 F 3 45-49 47:49.10 7:43/M
158 Bruce Svoboda Glen Ellyn IL 416 53 M 17 50-54 47:51.85 7:43/M
159 Randy Peoples Naperville IL 324 53 M 18 50-54 47:59.85 7:44/M
160 Steve Van Horn Algonquin IL 558 61 M 9 60-64 48:00.20 7:45/M
161 Danielle Steimel Aurora IL 404 43 F 1 40-44 48:09.25 7:46/M
162 Andrew Saavedra Rockford IL 361 22 M 11 20-24 48:12.10 7:46/M
163 Noah Nordbrock Sycamore IL 296 36 M 10 35-39 48:14.00 7:47/M
164 Matthew Feldbusch West Dundee IL 104 27 M 18 25-29 48:14.55 7:47/M
165 Larry Hinkle Rockford IL 166 51 M 19 50-54 48:15.30 7:47/M
166 Jack Misiura Atlanta GA 280 51 M 20 50-54 48:20.55 7:48/M
167 Terry Hartley Milan IL 513 53 M 21 50-54 48:23.30 7:48/M
168 Rick Anderson Minooka IL 10 51 M 22 50-54 48:26.85 7:49/M
169 Lee Studstill Arlington IL 409 56 M 7 55-59 48:30.25 7:49/M
170 Josh Smith Sycamore IL 525 33 M 14 30-34 48:31.10 7:50/M
171 Jack Zordan Glenview IL 485 68 M 2 65-69 48:32.20 7:50/M
172 Scott Chriss Genoa IL 550 43 M 20 40-44 48:39.90 7:51/M
173 Barb McGovern Bartlett IL 262 53 F 5 50-54 48:41.00 7:51/M
174 Christopher Kuntzl Dekalb IL 80 37 M 11 35-39 48:43.50 7:51/M
175 Gary Kohls Sleepy Hollow IL 210 56 M 8 55-59 48:47.55 7:52/M
176 Alan Molton Rockford IL 573 52 M 23 50-54 48:51.15 7:53/M
177 Nelle Youel Crystal Lake IL 478 19 F 2 15-19 48:59.65 7:54/M
178 Joshua Thompson Rockford IL 427 23 M 12 20-24 49:02.65 7:55/M
179 Michael Shah Des Plaines IL 274 19 M 5 15-19 49:05.10 7:55/M
180 Mark Swink Barrington IL 419 41 M 21 40-44 49:09.40 7:56/M
181 Tim Suter Dekalb IL 588 44 M 22 40-44 49:09.40 7:56/M
182 Mike Alvarez Cortland IL 602 47 M 12 45-49 49:10.85 7:56/M
183 Fernando Gomez Belvidere IL 577 31 M 15 30-34 49:14.55 7:56/M
184 Glenn Behnke Naperville IL 505 60 M 10 60-64 49:17.80 7:57/M
185 Julie Suter Dekalb IL 415 46 F 4 45-49 49:19.50 7:57/M
186 Nicole Wachendorf Mchenry IL 451 23 F 7 20-24 49:22.40 7:58/M
187 John Albanese Mchenry IL 5 65 M 3 65-69 49:37.10 8:00/M
188 Raynaldo Hernandez Sycamore IL 164 27 M 19 25-29 49:39.00 8:00/M
189 Deborah Rehder Plainfield IL 341 46 F 5 45-49 49:42.70 8:01/M
190 Dan Beck Naperville IL 27 24 M 13 20-24 49:44.25 8:01/M
191 Guy Beck Naperville IL 26 55 M 9 55-59 49:46.30 8:02/M
192 Ed Packel Lake Forest IL 310 71 M 1 70-74 49:47.20 8:02/M
193 Dan Rolando Oglesby IL 351 60 M 11 60-64 49:50.65 8:02/M
194 Colleen Whittier Crystal Lake IL 469 48 F 6 45-49 49:58.65 8:04/M
195 Nicole Welkenhuyzen Aurora IL 462 24 F 8 20-24 50:00.00 8:04/M
196 Lincoln Draper Dekalb IL 91 12 M 2 1-14 50:02.40 8:04/M
197 Carol Pratt Varna IL 332 52 F 6 50-54 50:04.20 8:05/M
198 Ashylyn Mathy Des Plaines IL 254 19 F 3 15-19 50:07.40 8:05/M
199 Scott Oehlberg Dekalb IL 603 38 M 12 35-39 50:07.85 8:05/M
200 Elizabeth Kershisnik Dekalb IL 201 43 F 2 40-44 50:13.55 8:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Jason Lam Sycamore IL 223 36 M 13 35-39 50:14.45 8:06/M
202 Adrienne Andeen Schaumburg IL 487 25 F 6 25-29 50:24.45 8:08/M
203 Cathy Wilcox Rockford IL 470 51 F 7 50-54 50:35.00 8:10/M
204 John Ferguson Elburn IL 106 48 M 13 45-49 50:35.20 8:10/M
205 Julie Lee South Elgin IL 493 43 F 3 40-44 50:36.55 8:10/M
206 Ryan Shea Naperville IL 382 35 M 14 35-39 50:40.20 8:10/M
207 Michael Paul Libertyville IL 317 42 M 23 40-44 50:44.70 8:11/M
208 Andre Crittenden Dekalb IL 79 53 M 24 50-54 50:46.50 8:11/M
209 Sergio Parra Dekalb IL 496 43 M 24 40-44 51:01.55 8:14/M
210 Jimmy Tubbs Northlake IL 436 61 M 12 60-64 51:02.25 8:14/M
211 Mike Weber Arlington Heights IL 2 43 M 25 40-44 51:05.60 8:14/M
212 James Lehan Geneva IL 230 30 M 16 30-34 51:09.25 8:15/M
213 Nicholas Lopez Rock Falls IL 237 23 M 14 20-24 51:10.65 8:15/M
214 William Fraedrich Sycamore IL 115 47 M 14 45-49 51:11.35 8:15/M
215 Emily Krettler St. Charles IL 218 30 F 6 30-34 51:13.10 8:16/M
216 Ted Bucy Batavia IL 45 55 M 10 55-59 51:13.20 8:16/M
217 Jessica Lehan Geneva IL 229 29 F 7 25-29 51:13.65 8:16/M
218 Robinson Ortiz South Barrington IL 304 70 M 2 70-74 51:15.95 8:16/M
219 Lana Tozer Dekalb IL 527 26 F 8 25-29 51:16.00 8:16/M
220 Scott Frost Algonquin IL 117 39 M 15 35-39 51:25.60 8:18/M
221 Brandy Zuchora Peru IL 529 39 F 9 35-39 51:27.05 8:18/M
222 Kelley Duford Dekalb IL 93 34 M 17 30-34 51:29.20 8:18/M
223 James Ingallino Dekalb IL 619 52 M 25 50-54 51:36.60 8:19/M
224 Larry Norris Hinckley IL 297 58 M 11 55-59 51:39.15 8:20/M
225 Michelle Irwin Rockford IL 180 36 F 10 35-39 51:39.80 8:20/M
226 William Howell Arlington Heights IL 172 52 M 26 50-54 51:40.50 8:20/M
227 Keith Sullivan Naperville IL 412 55 M 12 55-59 51:41.40 8:20/M
228 Richard Green Winnetka IL 141 55 M 13 55-59 51:44.10 8:21/M
229 Justin Luppino Geneva IL 240 35 M 16 35-39 51:54.30 8:22/M
230 Ben Schnieders Clarendon Hills IL 379 13 M 3 1-14 51:55.60 8:22/M
231 Nikki Foland Mchenry IL 110 23 F 9 20-24 51:57.60 8:23/M
232 Ryne Moen Geneva IL 281 26 M 20 25-29 52:02.55 8:24/M
233 Andy Bruno Dekalb IL 44 32 M 18 30-34 52:02.70 8:24/M
234 Kristi Stice Sycamore IL 611 31 F 7 30-34 52:05.75 8:24/M
235 Jamie Nabielec Crystal Lake IL 289 36 F 11 35-39 52:16.30 8:26/M
236 Michael Szuch St. Charles IL 420 38 M 17 35-39 52:25.95 8:27/M
237 Halmar Rodriguez Sycamore IL 498 41 M 26 40-44 52:30.45 8:28/M
238 Timothy Caravia Cortland IL 575 32 M 19 30-34 52:32.10 8:28/M
239 James Briscoe Dekalb IL 42 53 M 27 50-54 52:36.15 8:29/M
240 Julie Vander Bleek Dekalb IL 440 37 F 12 35-39 52:38.65 8:29/M
241 Robert Steele Granville IL 571 63 M 13 60-64 52:42.40 8:30/M
242 Nicole Guest Phoenix AZ 568 32 F 8 30-34 52:43.30 8:30/M
243 Cohen Barnes Dekalb IL 18 42 M 27 40-44 52:43.80 8:30/M
244 Viviana Gyori Aurora IL 148 39 F 13 35-39 52:50.00 8:31/M
245 Isola Metz Wheaton IL 271 64 F 1 60-64 52:55.40 8:32/M
246 Matt Sullivan Dekalb IL 411 30 M 20 30-34 52:56.70 8:32/M
247 Terry McMahon Huntley IL 517 25 M 21 25-29 52:58.20 8:33/M
248 Rachel Beach Sycamore IL 25 32 F 9 30-34 52:58.35 8:33/M
249 Michael Laporta Cortland IL 227 33 M 21 30-34 52:59.00 8:33/M
250 Yvette King Alpena MI 537 49 F 7 45-49 52:59.05 8:33/M
251 John E Young Woodridge IL 480 71 M 3 70-74 53:01.55 8:33/M
252 Katherine Suski Belvidere IL 414 30 F 10 30-34 53:19.85 8:36/M
253 Linda Bailey Lakewood IL 15 48 F 8 45-49 53:21.35 8:36/M
254 Kevin Fagerstrom Roscoe IL 507 38 M 18 35-39 53:28.05 8:37/M
255 Nancy Owens Evanston IL 308 53 F 8 50-54 53:29.10 8:38/M
256 Brent Newcomb Elk Grove Village IL 294 42 M 28 40-44 53:30.95 8:38/M
257 Jacob Burlingame Dekalb IL 50 32 M 22 30-34 53:32.15 8:38/M
258 Jennifer Ho Chicago IL 168 38 F 14 35-39 53:41.95 8:40/M
259 Justin Kilchenmann Naperville IL 3 31 M 23 30-34 53:43.40 8:40/M
260 Gerard Kenny Oak Park IL 199 44 M 29 40-44 53:43.90 8:40/M
261 Valerie Vesely Ottawa IL 443 55 F 3 55-59 53:44.05 8:40/M
262 Eric Wilde Crystal Lake IL 561 21 M 15 20-24 53:44.60 8:40/M
263 Layla Wheeler Rochelle IL 464 37 F 15 35-39 53:45.60 8:40/M
264 Jodi Carnes Chatham IL 56 42 F 4 40-44 53:46.35 8:40/M
265 Ben Rand Sugar Grove IL 559 27 M 22 25-29 53:46.95 8:40/M
266 Mark Strasser Sugar Grove IL 407 47 M 15 45-49 54:01.75 8:43/M
267 Tracey Goodman Sycamore IL 587 50 F 9 50-54 54:03.70 8:43/M
268 Brian Cox Streator IL 73 47 M 16 45-49 54:16.30 8:45/M
269 Matt Rhead St. Charles IL 520 52 M 28 50-54 54:20.55 8:46/M
270 Robert Pomykala Belvidere IL 330 50 M 29 50-54 54:24.05 8:46/M
271 Ray Gable Lena IL 122 31 M 24 30-34 54:28.30 8:47/M
272 Harry Scheckel Worth IL 373 68 M 4 65-69 54:34.15 8:48/M
273 Jim Weides Sycamore IL 461 32 M 25 30-34 54:36.30 8:48/M
274 Don Hudak Lake In The Hills IL 174 47 M 17 45-49 54:40.05 8:49/M
275 Roseann Di Giovanni West Chicago IL 89 43 F 5 40-44 54:41.40 8:49/M
276 Brian Venteau-Koch Dekalb IL 442 31 M 26 30-34 54:46.45 8:50/M
277 Jeff Tsai Geneva IL 435 30 M 27 30-34 54:47.10 8:50/M
278 Andy Feliksiak Rock Island IL 105 42 M 30 40-44 54:51.75 8:51/M
279 Timothy Krentz Algonquin IL 217 63 M 14 60-64 54:54.50 8:51/M
280 Wendy Spencer Belvidere IL 400 36 F 16 35-39 55:02.80 8:53/M
281 Dave Kozin Marengo IL 605 43 M 31 40-44 55:10.55 8:54/M
282 Katie Finnegan Rockford IL 108 24 F 10 20-24 55:12.40 8:54/M
283 Timothy Luetkebuenger Dekalb IL 515 39 M 19 35-39 55:21.00 8:56/M
284 Maribeth Ward Chicago IL 456 58 F 4 55-59 55:30.35 8:57/M
285 Cody Shears Dekalb IL 384 32 M 28 30-34 55:31.80 8:57/M
286 Travis Flewelling Sycamore IL 109 34 M 29 30-34 55:33.30 8:58/M
287 Daniel Bailey Lakewood IL 16 47 M 18 45-49 55:33.60 8:58/M
288 Patricia Lehan Chicago IL 231 24 F 11 20-24 55:34.15 8:58/M
289 Adam Graw Rockford IL 511 27 M 23 25-29 55:34.90 8:58/M
290 Colette Corriveau Oswego IL 72 43 F 6 40-44 55:38.25 8:58/M
291 Elizabeth Jain St. Charles IL 183 36 F 17 35-39 55:38.25 8:58/M
292 Anne Kulinski Naperville IL 221 28 F 9 25-29 55:40.20 8:59/M
293 Carrie Nelson Wheaton IL 290 49 F 9 45-49 55:43.75 8:59/M
294 James Wallace Genoa IL 453 39 M 20 35-39 55:51.30 9:00/M
295 Joe Catania Bartlett IL 593 37 M 21 35-39 56:00.70 9:02/M
296 Angela Goyke Chicago IL 618 34 F 11 30-34 56:05.70 9:03/M
297 Josh Chaffin Marengo IL 609 12 M 4 1-14 56:08.40 9:03/M
298 Jacob Pocivasek Utica IL 592 12 M 5 1-14 56:22.55 9:05/M
299 Bridget Carlson Dekalb IL 53 31 F 12 30-34 56:22.95 9:05/M
300 Devin Rose Chicago IL 355 27 F 10 25-29 56:25.75 9:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Pete Bochek Yorkville IL 33 56 M 14 55-59 56:26.05 9:06/M
302 Suzanne Venteau-Koch Dekalb IL 441 31 F 13 30-34 56:28.60 9:06/M
303 Coleen Redlinger St. Charles IL 519 36 F 18 35-39 56:29.80 9:07/M
304 Amy Shepardson Hampshire IL 386 41 F 7 40-44 56:32.10 9:07/M
305 Stephanie Beetham Sugar Grove IL 488 29 F 11 25-29 56:34.20 9:07/M
306 David Young Sycamore IL 479 40 M 32 40-44 56:35.65 9:08/M
307 Bob Czarnik Des Plaines IL 84 53 M 30 50-54 56:38.15 9:08/M
308 Angelina McNeela Des Plaines IL 267 22 F 12 20-24 56:38.60 9:08/M
309 Tom Pocivasek Utica IL 591 42 M 33 40-44 56:54.55 9:11/M
310 Davie Hallman Rockford IL 152 57 M 15 55-59 56:59.25 9:11/M
311 Bryan Schafer Capitola CA 346 56 M 16 55-59 57:02.70 9:12/M
312 Denise Billish Aurora IL 32 36 F 19 35-39 57:03.65 9:12/M
313 Jennifer Harrison Dekalb IL 157 37 F 20 35-39 57:05.90 9:12/M
314 Andrew Francis Schaumburg IL 116 28 M 24 25-29 57:14.40 9:14/M
315 Leslie Kelpsch Chicago IL 198 31 F 14 30-34 57:18.45 9:15/M
316 Sara Bartolucci Barrington IL 20 26 F 12 25-29 57:19.75 9:15/M
317 Jillian McMillin Oswego IL 265 34 F 15 30-34 57:21.60 9:15/M
318 Barbara McNulty Lemont IL 604 63 F 2 60-64 57:30.30 9:16/M
319 Sofia Torres St. Charles IL 433 28 F 13 25-29 57:31.45 9:17/M
320 Brent Carmichael Rochelle IL 54 35 M 22 35-39 57:32.70 9:17/M
321 Jeremy McCabe Dekalb IL 495 29 M 25 25-29 57:34.10 9:17/M
322 Frank Nicholson Chicago IL 295 75 M 1 75-79 57:37.90 9:18/M
323 Jon Bastuck Lasalle IL 23 63 M 15 60-64 57:39.55 9:18/M
324 Jamal Shafii Loves Park IL 594 42 M 34 40-44 57:52.25 9:20/M
325 Jenni Slowinski Dekalb IL 390 39 F 21 35-39 57:55.60 9:20/M
326 Adam Landis Lanark IL 225 33 M 30 30-34 58:00.70 9:21/M
327 Kathy Cullen Aurora IL 81 59 F 5 55-59 58:02.40 9:22/M
328 Chris Fowler Cortland IL 114 40 M 35 40-44 58:12.00 9:23/M
329 Jose Mauricio Blue Island IL 257 60 M 16 60-64 58:21.15 9:25/M
330 Kara Campbell Schaumburg IL 586 43 F 8 40-44 58:29.60 9:26/M
331 Nicholis Cronauer Sycamore IL 616 26 M 26 25-29 58:29.80 9:26/M
332 Jay Leppanen Chicago IL 232 52 M 31 50-54 58:35.65 9:27/M
333 Jacque Kellogg Lena IL 196 41 F 9 40-44 58:36.60 9:27/M
