DeKalb Corn Fest 10K
August 28, 2004


Overall
Place
Time Sex/Age Runner name / City
1 0:31:25.74 M/28 Julius Kotich / Des Moines
2 0:31:33.51 M/28 Chris Wehrman / Chicago
3 0:31:55.25 M/27 Emisael Fayela / -
4 0:32:54.97 M/25 Kevin Gallagher / Ann Arbor
5 0:33:31.35 M/42 Mike Egle / Glenview
6 0:33:54.84 M/40 Todd Moxley / Wheaton
7 0:34:42.00 M/37 John Collet / Verona
8 0:34:45.66 M/35 Rob Chenoweth / Chicago
9 0:35:07.91 M/26 Ryan Enke / Oak Park
10 0:35:17.42 F/24 Christin Wurth-Thomas / Bloomington
11 0:35:21.81 M/45 Dan Martin / North Aurora
12 0:35:29.60 M/24 Nathan Eagen / Marengo
13 0:36:10.78 M/35 James Steimel / Aurora
14 0:36:13.87 M/37 Mike Cabanski / Westchester
15 0:36:16.14 M/53 Sam Cortes / Orland Park
16 0:36:20.76 M/43 Jeff Salach / Stickney
17 0:36:22.04 F/35 Gloria Iverson / Lincolnwood
18 0:36:25.60 M/35 Keith Shuflit / Chicago
19 0:36:27.95 M/42 Arlo Hartley / Beloit
20 0:36:31.07 M/34 Patrick Finerty / Chicago
21 0:36:34.86 M/36 Doug Pearson / Elmhurst
22 0:36:37.95 M/17 Tom Chambers / Belvidere
23 0:36:41.88 M/23 David Snow / Genoa
24 0:36:44.55 M/48 Henry Amezaga / Chicago
25 0:36:50.08 M/42 Ken Lauff / Sterling
26 0:37:00.77 M/30 Brian Farley / Arlington
27 0:37:05.56 M/32 Matt Monroe / Chicago
28 0:37:12.36 M/40 Thomas Estka / Chicago
29 0:37:12.88 M/39 Ron Hockley / Gresham
30 0:37:13.78 M/34 Brian Ahern / Geneva
31 0:37:19.53 M/41 Bob Jones / Palatine
32 0:37:21.59 M/17 Derek Larsen / Belvidere
33 0:37:22.72 M/32 Greg Vande Krol / Hainesville
34 0:37:24.34 M/27 Justin Schroeder / Rockford
35 0:37:43.62 M/43 Brian Miller / Rockford
36 0:37:47.39 M/48 Keith Holzmueller / Evanston
37 0:37:50.17 M/49 Dennis Collins / DeKalb
38 0:37:52.17 M/45 Eric Wedow / North Aurora
39 0:37:54.84 M/42 George Curcio / Hoffman Estates
40 0:38:00.26 M/60 Rick Stetson / Barrington
41 0:38:09.84 M/45 Scott Brennan / Algonquin
42 0:38:11.66 M/45 Andrew Flynn / Winthrop Harbor
43 0:38:20.46 M/34 Greg Walters / Chicago
44 0:38:21.14 M/39 Dave Reppen / Rockford
45 0:38:41.47 M/46 Rex Bohn / Geneva
46 0:38:49.91 M/31 Gregory Sandman / La Grange Park
47 0:38:52.99 M/45 Warren Krup / Elgin
48 0:39:06.09 M/28 Alexander Litwora / Chicago
49 0:39:10.92 M/46 Scott Arient / LaGrange Park
50 0:39:11.96 M/30 Joseph D'Amico / Arlington Heights
51 0:39:14.12 M/39 Rudi Schick / Forest Park
52 0:39:46.02 F/24 Jocelyn Petrella / Naperville
53 0:39:59.87 M/27 Karon Poe / Sycamore
54 0:40:08.29 F/27 Kalina Michalska / Chicago
55 0:40:13.12 F/41 Kristy Howland / Elmhurst
56 0:40:16.74 M/34 Clark Anderson / Romeoville
57 0:40:27.82 F/22 Stephanie Maisel / Park Ridge
58 0:40:28.66 M/44 Stewart Van Steen / Woodstock
59 0:40:36.69 M/41 Luis Acosta / St Charles
60 0:40:37.99 M/39 Kenneth Peve / Chicago
61 0:40:40.91 M/39 Robert Lundgren / Chicago
62 0:40:44.57 F/35 Pamela Krantz-Lee / Somonauk
63 0:40:47.26 M/34 Jose Lopez / Carpentersville
64 0:40:47.68 F/26 Kelly Roliardi / Chicago
65 0:40:49.94 F/30 Megan Smiley / Chicago
66 0:40:54.46 M/45 Michael Svoboda / Glen Ellyn
67 0:40:57.71 M/43 Jay Behnke / Marengo
68 0:41:00.79 M/47 Tom McDonald / Rock Falls
69 0:41:02.26 F/15 Stephanie Hughes / Chicago
70 0:41:04.57 M/48 Cuiriz Jose / West Chicago
71 0:41:09.16 M/32 David Bush / DeKalb
72 0:41:09.66 M/29 Tom Smith / Peru
73 0:41:12.98 M/38 Steve Sarowitz / Highland Park
74 0:41:14.31 F/46 Christina Nixon / Oak Park
75 0:41:22.11 M/42 Hans Wenzel / Warrenville
76 0:41:26.21 M/51 Charlie Shahbazian / Kenosha
77 0:41:31.50 M/59 Dick Morgan / Glenview
78 0:41:33.72 M/22 Zachary Hines / Dekalb
79 0:41:34.09 M/50 James Nelson / Chicago
80 0:41:34.52 M/30 Steve Reh / Sycamore
81 0:41:36.55 M/15 Shawn Truckenbrod / Rochelle
82 0:41:37.47 M/48 Joseph Hart / Marseilles
83 0:41:38.89 M/34 Michael Bokus / Mendota
84 0:41:39.59 M/20 Bryan Springer / Dekalb
85 0:41:42.20 F/44 Christine Lipa / Glen Ellyn
86 0:41:43.36 M/21 Steve Kerr / DeKalb
87 0:41:44.86 M/36 Bob Crocker / Belvidere
88 0:41:46.78 F/46 Mary Krause / Yorkville
89 0:41:52.30 M/17 Steven Nettgen / Belvidere
90 0:41:55.66 M/32 Jason Brandenburg / DeKalb
91 0:41:57.46 F/32 Jen Baer / Chicago
92 0:42:00.49 M/41 Troy Yunk / Belvidere
93 0:42:06.30 M/16 Nathan Estes / Sycamore
94 0:42:07.22 M/30 Matthew Bivins / Big Rock
95 0:42:08.17 M/34 Paul Gerardy / Oregon
96 0:42:08.67 M/34 John Critchley / Chicago
97 0:42:09.68 M/40 Greg Holliday / Dixon
98 0:42:10.24 F/27 Gretchen Folck / DeKalb
99 0:42:13.78 F/28 Rachel Hegele / St Charles
100 0:42:14.92 M/55 Bob Richards / Villa Park
101 0:42:17.49 M/24 Adam Lane / Belvidere
102 0:42:18.89 M/16 Craig Hanson / Belvidere
103 0:42:21.59 M/48 Dwayne Gordon / Hoffman Estates
104 0:42:29.61 F/35 Barb Lauff / Sterling
105 0:42:38.45 M/41 Guy Johnson / Chicago
106 0:42:39.00 M/16 Daniel Denig / Sycamore
107 0:42:43.63 M/37 Neal Jacobs / Skokie
108 0:42:58.07 F/37 Beth Lakier / Chicago
109 0:42:58.83 M/44 Richard Fouke / Mendota
110 0:43:02.82 M/52 Tom Skora / DeKalb
111 0:43:05.83 M/19 Bobby Larson / DeKalb
112 0:43:08.82 F/31 Evelyn Ho-Wisniewski / Forest Park
113 0:43:09.67 F/34 Candy Herrick / Downers Grove
114 0:43:13.21 M/33 Robert McCrory / Dixon
115 0:43:16.19 M/24 Scott Decker / Dekalb
116 0:43:19.48 M/15 Jon Mascote / DeKalb
117 0:43:19.79 M/16 Agiradi Gloria / Belvidere
118 0:43:20.64 M/47 David Dziagwa / Glenview
119 0:43:22.91 M/52 Jerry Marcec / Geneva
120 0:43:29.71 M/35 Marlon Wiegmann / DeKalb
121 0:43:31.26 F/10 Vicky Garcia / Country Club Hills
122 0:43:54.15 M/15 Trevor Beardsley / Belvidere
123 0:43:56.38 M/42 Timothy Hopp / Lake In The Hills
124 0:43:57.44 F/19 Jessica Schauff / DeKalb
125 0:44:07.22 M/33 Alberto Rosales Jr. / Hanover Park
126 0:44:11.42 F/26 Karen Chvojka / Skokie
127 0:44:15.73 F/22 Jen Braser / Sycamore
128 0:44:20.37 F/36 Nancy Loebach / Harvard
129 0:44:22.43 F/52 Jan Tedrowe / Chicago
130 0:44:30.75 F/38 Julie Suter / DeKalb
131 0:44:33.40 M/27 Andrew Raasch / Harvard
132 0:44:34.53 F/26 Cherie House / Sheffield
133 0:44:36.41 M/42 Nick Bensen / Oak Park
134 0:44:41.57 M/34 Victor Ryzhov / DeKalb
135 0:44:42.70 F/57 Nancy Rollins / Evanston
136 0:44:43.32 M/44 Bennett Brenton / Mundelein
137 0:44:48.33 F/17 Andrea Fouke / Mendota
138 0:44:51.16 M/41 Mark Batty / Peru
139 0:44:53.10 M/50 Greg Smith / Aurora
140 0:44:55.45 M/52 Dan Rolando / Oglesby
141 0:44:56.79 F/35 Kristin Childs / Elgin
142 0:44:57.28 M/63 Frank Koster / Chicago
143 0:44:57.85 F/49 Barbara Hermann / Chicago
144 0:44:58.37 M/49 Joel Maurer / Sycamore
145 0:45:12.67 M/52 Joseph Liberatore / Deerfield
146 0:45:18.51 M/38 Ben Swedberg / Sycamore
147 0:45:19.95 M/51 Johnny Lloyd / Crystal Lake
148 0:45:21.71 M/62 Charlie Grotevant / Buckingham
149 0:45:24.56 M/34 John Roets / Lisle
150 0:45:27.47 F/33 Angelique Arflack / Burr Ridge
151 0:45:31.87 M/27 John Ruggini / Geneva
152 0:45:35.62 M/42 Richard Groendyke / Lisle
153 0:45:37.42 F/26 Kimberly Kunitzer / Sycamore
154 0:45:38.70 M/48 Brian Schaeffer / Aptos
155 0:45:39.89 F/17 Laura Gajewski / Lombard
156 0:45:40.62 M/20 Matt Petry / DeKalb
157 0:45:41.60 M/43 Paul Dean / Chicago
158 0:45:42.44 F/51 Kaori Maeshima / Warrenville
159 0:45:44.00 M/55 Robert Steele / Granville
160 0:45:44.88 M/47 Steve Boots / St Charles
161 0:45:48.68 M/57 Milt Hoskins / Hampshire
162 0:45:52.63 M/34 Steven Ager / Chicago
163 0:45:59.10 M/36 Tim Suter / DeKalb
164 0:46:01.92 M/60 Harry Scheckel / Worth
165 0:46:03.08 F/38 Lisa Royer / DeKalb
166 0:46:07.58 M/43 Dennis Nink / Princeton
167 0:46:07.91 F/14 Kim Boisvert / Poplar Grove
168 0:46:09.79 M/57 Robert Bartel / Sterling
169 0:46:17.38 M/37 Bryan Faivre / DeKalb
170 0:46:18.71 M/17 Brad Eller / Earlville
171 0:46:19.42 F/50 Jodi Sogaard / Poplar Grove
172 0:46:21.56 M/38 Joe Kohler / Hartford
173 0:46:21.88 F/28 Sarah Earl / Joliet
174 0:46:26.75 F/17 Kim Voiles / Garden Prairie
175 0:46:34.06 M/16 Jonathon Castro / Belvidere
176 0:46:34.40 M/50 David Storm / DeKalb
177 0:46:34.71 M/52 Michael Seymour / Saint Charles
178 0:46:36.26 F/37 Geri Bensen / Oak Park
179 0:46:37.06 M/65 James Kalas / Wilmette
180 0:46:38.73 M/39 Steven Olson / Sycamore
181 0:46:39.39 M/62 Daryl Rolland / DeKalb
182 0:46:41.83 M/60 James Hudson / DeKalb
183 0:46:42.90 M/17 Matt Paul / Belvidere
184 0:46:43.28 M/15 Ryan Eck / Belvidere
185 0:46:43.88 M/63 Winston Rasmussen / Warrenville
186 0:46:47.29 M/49 Charles Evans / Geneva
187 0:46:49.19 M/49 Tom Rupp / Oak Park
188 0:46:49.91 M/33 Gregory Post / Palatine
189 0:46:50.37 M/28 Timothy Rubis / oswego
190 0:46:57.02 M/16 Shane Page / Belvidere
191 0:46:57.68 M/59 Dan Gould / Kankakee
192 0:47:04.64 M/44 Jay Leppanen / Chicago
193 0:47:11.97 M/44 Edward Bandyk / Woodridge
194 0:47:14.26 M/53 Gary Knuth / Sugar Grove
195 0:47:18.84 M/50 Larry Kuhn / Crystal Lake
196 0:47:21.54 M/15 Mike Beever / Belvidere
197 0:47:26.28 M/47 Tom Lydon / Batavia
198 0:47:30.57 M/48 Bryce Henson / North Liberty
199 0:47:32.50 F/51 Beth Onlines / Lake Zurich
200 0:47:37.71 M/47 Emmanuel Tahear / Winfield
201 0:47:37.97 F/38 Lori Kuhn / Winfield
202 0:47:38.49 F/41 Valerie Weberpal / Sycamore
203 0:47:41.38 M/40 Gary Fagan / Elgin
204 0:47:44.79 M/50 R C Fagan / Rochelle
205 0:47:46.28 M/30 Vaughn Ehrhardt / DeKalb
206 0:47:48.17 M/50 Jeff Maney / DeKalb
207 0:47:51.70 M/29 Patrick Ducharm / DeKalb
208 0:47:53.22 M/48 George Hettinger / North Aurora
209 0:47:55.60 M/22 Greg Wheaton / DeKalb
210 0:47:57.20 F/18 Jennifer Kincaid / Lombard
211 0:47:57.73 M/29 Mike Miller / Bloomingdale
212 0:47:58.32 M/67 Joe Arnold / Clarendon Hills
213 0:47:58.97 M/37 William McMahon / DeKalb
214 0:47:59.56 M/39 Steve Anderson / Joliet
215 0:48:00.00 M/34 John Bilyeu / Seneca
216 0:48:01.79 M/61 Phil Heath / Bensenville
217 0:48:03.29 M/35 Brian Young / Batavia
218 0:48:03.92 F/20 Annette Groetzl / West Chicago
219 0:48:05.83 M/16 Nathan Bauer / Sycamore
220 0:48:08.14 M/56 Bill Evans / Winfield
221 0:48:15.24 M/56 Cliff Carlson / Oak Park
222 0:48:19.34 M/49 John Noonan / Rockford
223 0:48:23.00 M/51 Bob Unger / Aurora
224 0:48:25.36 M/25 Jim Cronauer / Huntley
225 0:48:27.21 M/15 Derek Stone / Belvidere
226 0:48:31.64 M/32 Chris Gombosi / Joliet
227 0:48:34.27 M/43 Dennis Haile / DeKalb
228 0:48:39.04 F/44 Joan Maira / South Elgin
229 0:48:41.01 M/35 Brad Burns / Sycamore
230 0:48:46.78 M/15 Larry King / Belvidere
231 0:48:52.57 M/51 Philip Vitkus / Aurora
232 0:48:57.16 M/14 Jordan Maurice / Caledonia
233 0:48:57.45 M/45 Andre Crittenden / DeKalb
234 0:49:06.73 M/29 Dan Scott / Rockford
235 0:49:18.80 F/29 Catherine Gardner / Belvidere
236 0:49:21.37 M/59 Ray Hayes / Naperville
237 0:49:22.10 M/24 Charles Hacker / DeKalb
238 0:49:22.87 M/25 John Carr / Sycamore
239 0:49:30.70 M/46 Frank Strong / Rochelle
240 0:49:37.54 F/23 Nicole Urban / Cortland
241 0:49:39.56 M/29 Kristian Veit / DeKalb
242 0:49:42.84 F/40 Lee Ann Raikes / Marseilles
243 0:49:44.17 M/31 Rich Gould / DeKalb
244 0:49:45.93 M/61 Tim Hawkins / Schaumburg
245 0:49:47.78 M/37 Chris Doyle / Sycamore
246 0:49:52.29 F/16 Caileigh Pudela / Lombard
247 0:49:57.22 F/29 Angelle Hosh / Chicago
248 0:49:58.15 M/45 John Floeter / Crystal Lake
249 0:49:59.57 F/35 Molly Green / DeKalb
250 0:50:11.13 F/38 Joel Vallort / Batavia
251 0:50:15.18 F/50 Maureen Mikulski / Palos Heights
252 0:50:17.87 M/41 Robert Budrecki / Patterson
253 0:50:23.04 M/60 Paul Oppenheim / Oak Park
254 0:50:24.27 M/33 Pontus Hiort / Genoa
255 0:50:26.50 M/31 Stephen Zimny / Sycamore
256 0:50:27.53 M/40 David Cuthbertson / Naperville
257 0:50:36.13 M/36 Keith Bickley / DeKalb
258 0:50:37.74 M/31 Jim Biggs / Chicago
259 0:50:39.06 M/38 Michael Griesbaum / DeKalb
260 0:50:39.43 F/38 Cindy Hooper / DeKalb
261 0:50:44.62 F/18 Hannah Vitkus / Aurora
262 0:50:45.17 F/37 Jill Franke / Sycamore
263 0:50:46.08 F/40 lynn esp / sugar grove
264 0:50:46.87 M/67 Frank Nicholson / Chicago
265 0:50:48.67 F/41 Phyllis Cosentino / Batavia
266 0:50:54.35 F/32 Jennie Cassidy / Naperville
267 0:50:57.04 F/56 Lynn Lulay / Peoria
268 0:50:58.43 M/79 Robert McKeague / Villa Park
269 0:51:00.71 M/33 Robert Ulaszek / Streamwood
270 0:51:01.02 M/40 Jeff Fritz / Rockton
271 0:51:04.42 M/16 Chris Newquist / DeKalb
272 0:51:05.11 F/47 Valerie Vesely / Ottawa
273 0:51:13.35 F/55 Dorie Schwertz / Chicago
274 0:51:13.70 F/53 Susan Nolte / Itasca
275 0:51:15.12 M/62 Jim Willard / Mendota
276 0:51:18.02 F/37 Lisa Ballantine / Wayne
277 0:51:18.49 F/47 Karen Grothen / Streator
278 0:51:20.45 F/35 Kelley Wezner / Plainfield
279 0:51:25.88 F/52 Shelly Bulkley / Sheridan
280 0:51:28.75 F/52 anna Testone / Montgomery
281 0:51:33.11 M/29 Brian DeMuynck / DeKalb
282 0:51:33.63 M/38 Steve Jacobson / Wauconda
283 0:51:34.91 M/44 Scott Larson / Plainfield
284 0:51:35.53 M/60 Charlie Fisler / Sycamore
285 0:51:36.46 M/29 Greg Whitcomb / Rock Island
286 0:51:37.90 F/37 Natalie Brown / DeKalb
287 0:51:44.08 F/40 Kelly Cordes / DeKalb
288 0:51:49.03 M/36 Jeffrey Jacobson / Sycamore
289 0:51:52.56 F/65 Doris Schertz / Lombard
290 0:51:53.62 M/46 George Buckley / Streamwood
291 0:51:55.16 M/49 David Ballantine / DeKalb
292 0:51:55.73 M/60 Russ Johnson / Palos Heights
293 0:51:56.07 M/38 Davis Clark / Wheaton
294 0:51:58.62 M/48 Carroll Lulay / Peoria
295 0:52:04.20 M/45 Kenneth King / Sycamore
296 0:52:08.94 F/16 Janelle Leatherwood / Macomb
297 0:52:10.15 F/21 Megan Phillips / DeKalb
298 0:52:16.45 F/63 Jeanne Raynett / Oswego
299 0:52:19.75 M/61 William Kreda / Malta
300 0:52:22.93 F/22 Beth Burzynski / Clare
301 0:52:23.74 M/46 Shawn Mossell / Glenview
302 0:52:26.32 F/16 Sarah Taylor / Glendale Heights
303 0:52:28.75 M/44 Daneil Mossell / Chicago
304 0:52:33.84 F/28 Christine Bouffard / Waukegan
305 0:52:35.63 F/43 Millicent Ludwig / DeKalb
306 0:52:44.78 M/32 Chris Bergman / Darien
307 0:52:47.95 M/51 Kenneth Frank / DeKalb
308 0:52:53.18 F/13 Elizabeth Meier / Des Plaines
309 0:52:57.04 F/40 Barb Ferguson / DeKalb
310 0:52:57.52 M/32 Scott Kummer / Chicago
311 0:52:58.10 M/33 Brian Sepanik / Lake Villa
312 0:52:58.86 M/55 Sam Licari / Villa Park
313 0:53:03.10 M/42 Jazzmoe Wildcat / Dyer
314 0:53:03.56 M/52 Richard Egel / Sycamore
315 0:53:04.74 F/37 Marla Melms / Glen Ellyn
316 0:53:06.48 M/41 John Petras / DeKalb
317 0:53:07.78 F/28 Stephanie Hogan / Sycamore
318 0:53:11.66 F/65 June Andersen / Chicago
319 0:53:13.42 M/39 Joe Hoiness / DeKalb
320 0:53:15.64 F/33 Cindy Tucker / DeKalb
321 0:53:17.89 M/43 Fred Busby / DeKalb
322 0:53:29.85 F/34 Kristen Burns / Sycamore
323 0:53:40.19 F/37 Denise Eberhardt / Chicago
324 0:53:47.27 M/60 Gerald Heller / carpentersville
325 0:53:48.56 M/53 Phil Nolte / Itasca
326 0:53:49.68 M/46 James Schmitz / DeKalb
327 0:53:50.01 M/43 Edward Baehrend / Oak Park
328 0:53:54.90 F/25 Leah Kind / DeKalb
329 0:53:55.77 M/42 Randall Ayres / St Charles
330 0:54:03.57 M/36 Jim Bohlig / Sycamore
331 0:54:05.06 F/46 Kathleen Yerke / Huntley
332 0:54:05.60 F/35 Maryl Ramage / Geneva
333 0:54:06.58 M/38 Robert Garland / Yorkville
334 0:54:16.33 M/31 John Collins / Rochelle
335 0:54:17.46 M/45 Robert Hart / DeKalb
336 0:54:18.07 F/26 Jill Carpenter / DeKalb
337 0:54:18.38 M/43 Kevin Anderson / Chicago
338 0:54:18.83 F/23 Shelby Bernard / DeKalb
339 0:54:22.23 M/46 David Vogel / Elgin
340 0:54:28.36 M/39 David Walker / Sycamore
341 0:54:28.66 F/25 Stacy Safranek / Loves Park
342 0:54:31.80 M/67 Robert Doepp / Chicago
343 0:54:43.08 M/46 John Flannery / Elgin
344 0:54:44.95 M/35 Bill Daeschler / West Chicago
345 0:54:45.44 M/23 Shawn Iden / Dekalb
346 0:54:50.58 M/33 Kevin Bickley / DeKalb
347 0:54:52.26 F/53 Candace Bryant / Skokie
348 0:54:58.00 M/66 David Boyce / Evanston
349 0:55:00.42 F/13 Charity Vitkus / Aurora
350 0:55:03.60 M/29 Casey Beckley / Sycamore
351 0:55:04.57 M/44 Joe Hall / Sycamore
352 0:55:08.34 F/42 Sylvia Mossell / Chicago
353 0:55:08.99 F/15 Rosemary Booth / Lombard
354 0:55:09.43 F/61 Yvonne Smith / Naperville
355 0:55:10.18 F/39 Julie Fritz-Doyle / Sycamore
356 0:55:10.75 F/14 Katie Garringer / Lombard
357 0:55:15.03 M/40 Carl Schoedel / Geneva
358 0:55:24.90 F/44 Erin Hooks / Brighton
359 0:55:31.08 M/57 Werner Kujnisch / DeKalb
360 0:55:32.25 M/50 Bruce Meier / Des Plaines
361 0:55:35.47 F/14 Colleen Shannon / Lombard
362 0:55:38.84 F/58 Ingrid Pickert / Buffalo Grove
363 0:55:44.93 F/73 Lois Gilmore / Janesville
364 0:55:46.44 M/26 Chris Blanchard / Lake In The Hills
365 0:55:58.08 M/58 Elmer Gramley / Elburn
366 0:55:58.37 M/21 Benjamin Grigg / DeKalb
367 0:56:02.21 F/21 Angie Taylor / Glendale Heights
368 0:56:04.72 M/32 Vince Adams / DeKalb
369 0:56:14.53 F/38 Melodie Olson / Downers Grove
370 0:56:24.50 M/23 Jacob Grady / DeKalb
371 0:56:25.33 M/71 George Diedrichs / Crystal Lake
372 0:56:25.73 M/43 Jim Uhlarik / Wheaton
373 0:56:28.05 M/54 Daniel Klein / Sycamore
374 0:56:43.37 F/40 Caroline Newquist / DeKalb
375 0:56:43.67 F/18 Allison Erdmann / Crystal Lake
376 0:56:49.60 M/47 James Shepherd / Westchester
377 0:56:57.66 M/43 Kevin Grant / Libertyville
378 0:56:57.96 F/26 Megan Peabody / Bloomfield Hills
379 0:56:59.89 F/39 Kris Carpenter / DeKalb
380 0:57:15.95 M/56 David Wehrman / pinckney
381 0:57:17.68 F/50 Cindy Schendel / DeKalb
382 0:57:22.41 M/24 Scott Peterson / Maple Park
383 0:57:23.19 F/29 Annie Casselman / DeKalb
384 0:57:26.08 M/42 Scott Larson / Moline
385 0:57:26.84 M/54 Norden Gilbert / DeKalb
386 0:57:28.63 M/39 James Kaster / Algonquin
387 0:57:37.60 F/41 Penny Hallstrom / DeKalb
388 0:57:39.55 M/24 Jason Childress / Batavia
389 0:57:43.29 F/8 Dawn Bohn / DeKalb
390 0:57:45.63 M/12 Aaron Klein / Sycamore
391 0:57:47.00 M/34 Todd McDonald / DeKalb
392 0:57:47.28 M/37 Mark Smirz / DeKalb
393 0:57:48.23 M/45 Tom Winters / Arlington Heights
394 0:57:51.42 M/32 Chris Klotz / Palatine
395 0:57:55.81 M/25 Ryan Howard / Sycamore
396 0:57:56.19 F/24 Julie Howard / Sycamore
397 0:57:56.91 M/74 Frank Roty / Glen Ellyn
398 0:57:58.95 F/34 Tara Hawkins / Rockton
399 0:58:00.94 M/37 Phil Reiman / Woodstock
400 0:58:02.68 M/43 Karl Froehlich / DeKalb
401 0:58:07.62 F/27 Frances Nieto / DeKalb
402 0:58:11.22 F/37 Elena Griesbaum / DeKalb
403 0:58:13.74 M/38 Winston Sequeira / Dekalb
404 0:58:14.93 M/42 Stephen Martin / DeKalb
405 0:58:16.64 F/26 Sharon Wellman / Sycamore
406 0:58:19.57 F/37 Kathleen Blazevic / Plainfield
407 0:58:21.02 M/60 J P Wenckus / Glenwood
408 0:58:23.79 F/25 Rosemarie Brubaker / Pearl City
409 0:58:25.09 M/56 Ralph Fish / West Chicago
410 0:58:27.11 F/33 Kim Posega / DeKalb
411 0:58:28.02 M/42 Robert Breidenbach / Sycamore
412 0:58:28.27 M/30 Rob Kerschke / DeKalb
413 0:58:29.55 M/27 Jason Kerschke / Lansing
414 0:58:33.12 F/34 Debbie Whitman / DeKalb
415 0:58:33.42 F/22 Elizabeth Strobel / DeKalb
416 0:58:34.77 F/31 Sutton Skowron / St Charles
417 0:58:35.02 F/24 Emily Dunbar / DeKalb
418 0:58:38.98 F/24 Jessica Olson / DeKalb
419 0:58:45.70 M/54 Timothy Sipes / Batavia
420 0:58:46.22 F/32 Julia Klaeren / Westchester
421 0:58:46.78 M/52 Rusty Wells / Ottawa
422 0:58:47.97 F/39 Chris Klein / Sycamore
423 0:58:48.45 F/42 Peggy O'Malley / Rockford
424 0:58:58.81 F/42 Rosemary Villa / Oswego
425 0:59:02.52 F/23 Rebecca Schwantes / DeKalb
426 0:59:07.91 F/22 Naomi Taylor / Glendale Heights
427 0:59:09.26 F/24 Melody Nelson / Cherry Valley
428 0:59:14.24 F/34 Jennifer Lee / Schaumburg
429 0:59:15.70 M/35 Todd Hansen / Sycamore
430 0:59:20.52 M/23 Frederick Schwantes / DeKalb
431 0:59:21.79 M/75 Dick Lamermayer / Aurora
432 0:59:34.73 F/27 Kelly Buhk / DeKalb
433 0:59:44.38 F/40 Stacey Enslen / DeKalb
434 0:59:48.65 F/31 Stephanie Herrmann / Steward
435 0:59:55.97 F/34 Kathleen Bruns / Geneva
436 0:59:58.75 F/40 Cheryl Navoy / Aurora
437 1:00:01.54 F/14 Danielle Quas / Lombard
438 1:00:02.63 M/45 Joe Bothe / DeKalb
439 1:00:07.66 M/65 Harold Breen / Morris
440 1:00:11.26 M/56 Karl Johnson / Woodridge
441 1:00:14.96 F/33 Christine Darley / Joliet
442 1:00:17.97 M/70 Bradford Allen / Barrington
443 1:00:22.67 F/29 Jennifer Prosise / Plainfield
444 1:00:24.59 F/24 Jacquie Discipio / Geneva
445 1:00:30.25 M/40 Linc Smelser / DeKalb
446 1:00:32.21 F/55 Karen Fenske / Waterman
447 1:00:32.72 F/14 Sam Comerci / Lombard
448 1:00:34.41 F/14 Abby Allen / Lombard
449 1:00:51.32 F/43 Mary Stinnett / Sycamore
450 1:00:52.59 F/28 Becky Liston / Wilmette
451 1:01:00.11 M/51 Bob Krepps / Ottawa
452 1:01:16.80 M/54 Tom Fahey / Carpentersville
453 1:01:17.08 M/33 Brad McGaw / DeKalb
454 1:02:00.34 F/40 June Polewko / DeKalb
455 1:02:12.89 F/44 Beth Ann Zarembski / Rockford
456 1:02:17.95 M/50 Bill Davey / Sycamore
457 1:02:34.08 F/46 Cathie Holmgaard / Loves Park
458 1:02:46.83 F/43 Marilee Summers / West Chicago
459 1:02:48.28 F/31 Tracy Lesiak / Cortland
460 1:02:55.90 F/39 Marcel Narish / Geneva
461 1:03:09.96 M/43 Dale Doucette / Northfield
462 1:03:34.90 F/55 Judy Barrel / Sterling
463 1:03:37.12 F/36 Christine Schager / Plainfield
464 1:03:40.01 M/69 John Harbeck / Ottawa
465 1:03:48.55 M/43 Armando Alamia / DeKalb
466 1:03:55.32 M/71 Wayne Gilmore / Janesville
467 1:04:01.61 F/18 Stefanie Woodfall / Prophetstown
468 1:04:06.77 F/54 Nani Boyce / Evanston
469 1:04:10.10 M/43 Dan Zadorozny / Joliet
470 1:04:14.12 F/42 Carol Anderson / Byron
471 1:04:18.12 F/16 Katie Richert / Orland Park
472 1:04:22.88 F/24 Tiffanie Garbowicz / Wauconda
473 1:05:02.51 M/47 Pete Klaeser / Flossmoor
474 1:05:21.41 F/42 Lisa Lenz / DeKalb
475 1:05:26.11 F/36 Tracey Michel / Sycamore
476 1:05:26.41 F/34 Siri Smith / Sycamore
477 1:05:46.72 M/45 James Wallace / Wheeling
478 1:05:50.36 M/12 Alex Strong / Rochelle
479 1:06:02.08 F/38 Antoinette Binder / DeKalb
480 1:06:02.78 F/45 Catherine Hanson / Aurora
481 1:06:07.48 M/64 Tom Kirts / DeKalb
482 1:06:25.59 M/76 Joe Karasek / Oak Lawn
483 1:06:33.56 F/16 Jackie Martini / Chicago
484 1:06:39.14 M/44 Richard Yingling / Chesterfield
485 1:06:53.83 M/31 Jeremy Bleichman / Chicago
486 1:07:29.85 F/14 Courtney Clinton / Lombard
487 1:07:30.54 F/71 Barbara Kummerer / River Forest
488 1:07:30.83 F/49 Karen Fridley / Rockford
489 1:08:05.10 M/53 Darrell Wargo / DeKalb
490 1:08:24.48 M/24 Ryan Pitz / Batavia
491 1:08:57.27 M/22 Paul Meier / DeKalb
492 1:08:58.93 M/57 William Tolhurst / DeKalb
493 1:09:02.59 F/16 Bridgette Krantz / DeKalb
494 1:09:04.27 F/46 Cheri Krantz / DeKalb
